<<< Previous Race
Race #31 of 33 in the 1998 NASCAR Winston Cup Series Season
Next Race >>>
1998 Dura Lube/Kmart 500YT-icon.png NASCAR Winston Cup Series.jpg
Held on October 25, 1998 at Phoenix International Raceway in Avondale, AZ
257 L, 257 M, 413.513 KM - Shortened by Rain

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 6 2 Rusty Wallace Miller Lite Ford 257 196 running 185
2 11 6 Mark Martin Valvoline, Cummins Ford 257 1 running 175
3 39 3 Dale Earnhardt GM Goodwrench Service Plus Chevy 257 0 running 165
4 38 99 Jeff Burton Exide Batteries Ford 257 1 running 165
5 10 13 Ted Musgrave FirstPlus Financial Ford 257 0 running 155
6 19 43 John Andretti STP Pontiac 257 0 running 150
7 12 24 Jeff Gordon DuPont Automotive Finishes Chevy 257 0 running 146
8 3 81 Kenny Wallace Square D Ford 257 0 running 142
9 15 26 Johnny Benson, Jr. Cheerios Ford 257 0 running 138
10 29 5 Terry Labonte Kellogg's Corn Flakes, 600 Straight Chevy 257 2 running 139
11 5 98 Rich Bickle Thorn Apple Valley Ford 257 0 running 130
12 16 40 Sterling Marlin Coors Light Chevy 256 0 running 127
13 25 16 Kevin Lepage Primestar Ford 256 0 running 124
14 14 22 Ward Burton MBNA America Pontiac 256 0 running 121
15 17 91 Todd Bodine Little Joe's Autos Chevy 256 0 running 118
16 8 31 Mike Skinner Lowe's Chevy 256 0 running 115
17 24 77 Robert Pressley Jasper Engines & Transmissions Ford 256 0 running 112
18 32 42 Joe Nemechek BellSouth Chevy 256 0 running 109
19 30 90 Dick Trickle Heilig-Meyers Ford 256 0 running 106
20 42 97 Chad Little John Deere Ford 256 1 running 108
21 40 4 Bobby Hamilton Kodak MAX Film Chevy 255 0 running 100
22 1 33 Ken Schrader Skoal Bandit Chevy 255 53 running 102
23 37 18 Bobby Labonte Interstate Batteries Pontiac 255 0 running 94
24 35 1 Steve Park Pennzoil Chevy 255 0 running 91
25 23 50 Wally Dallenbach, Jr. Budweiser Chevy 255 0 running 88
26 18 23 Jimmy Spencer Winston, No Bull Ford 254 3 running 90
27 21 10 Ricky Rudd Tide Ford 254 0 running 82
28 33 46 Jeff Green The Money Store Chevy 254 0 running 79
29 7 75 Rick Mast Remington Arms, Mossy Oak, Igloo Ford 254 0 running 76
30 41 36 Ricky Craven Skittles Pontiac 254 0 running 73
31 43 35 Darrell Waltrip Tabasco Pontiac 253 0 running 70
32 20 88 Dale Jarrett Quality Care, Ford Credit Ford 253 0 running 67
33 36 30 Derrike Cope Gumout Pontiac 253 0 running 64
34 26 7 Geoffrey Bodine Philips Consumer Communications Ford 253 0 running 61
35 27 96 Mike Bliss Caterpillar Chevy 252 0 running 58
36 31 44 Kyle Petty Hot Wheels Pontiac 252 0 running 55
37 9 41 David Green Kodiak Chevy 251 0 running 52
38 4 94 Bill Elliott McDonald's Ford 250 0 running 49
39 34 9 Jerry Nadeau Cartoon Network, Scooby Doo on Zombie Island Ford 247 0 running 46
40 2 28 Kenny Irwin, Jr. Texaco, Havoline Ford 247 0 running 43
41 28 78 Gary Bradberry Pilot Travel Centers Ford 243 0 overheating 40
42 22 12 Jeremy Mayfield Mobil 1 Ford 237 0 running 37
43 13 11 Brett Bodine Paychex Ford 46 0 handling 34
DID NOT QUALIFY

71 Dave Marcis Realtree Chevy DNQ
21 Michael Waltrip Citgo Ford DNQ
45 Jeff Ward Smitty's Chevy DNQ
PRACTICED CAR

36 Ernie Irvan Skittles Pontiac practiced car
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:22:30
Starting Lineup Set By: Time Trials
Fast Qualifier: Ken Schrader - 27.432 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: Race Ended Under Yellow
Average Speed: 108.211 mph
Cautions: 4 for 25 laps - Laps 12-15 (#12,41 accident turn 1); Laps 44-50 (#11 spun turn 1); Laps 183-187 (#28 stalled turn 3); Laps 249-257 (#9 accident turn 2/rain)
Lead Changes: 8 among 7 drivers - Ken Schrader (1-53); Rusty Wallace (54-135); Jeff Burton (136); Mark Martin (137); Terry Labonte (138-139); Jimmy Spencer (140-142); Rusty Wallace (143-183); Chad Little (184); Rusty Wallace (185-257)
Fastest Lap: Unknown/Unentered