| <<< Previous Race | Next Race >>> |
| 1998 Dodge California Truck Stop 300 |
|
| Held on October 18, 1998 at Mesa Marin Raceway in Bakersfield, CA | |
| 300 L, 150 M, 241.5 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 29 | Dennis Setzer | Mopar Performance | Dodge | 300 | 11 | running | 180 |
| 2 | 10 | 24 | Jack Sprague | GMAC Financial Services | Chevy | 300 | 0 | running | 170 |
| 3 | 2 | 86 | Stacy Compton | Royal Crown Cola | Ford | 300 | 25 | running | 165 |
| 4 | 1 | 16 | Ron Hornaday, Jr. | NAPA Brakes | Chevy | 300 | 95 | running | 160 |
| 5 | 5 | 75 | Kevin Harvick | Spears Manufacturing | Chevy | 300 | 3 | running | 155 |
| 6 | 15 | 6 | Rick Carelli | REMAX | Chevy | 300 | 0 | running | 150 |
| 7 | 28 | 18 | Butch Miller | Dana Corporation | Dodge | 300 | 0 | running | 146 |
| 8 | 14 | 3 | Jay Sauter | GM Goodwrench Service Plus | Chevy | 299 | 0 | running | 142 |
| 9 | 19 | 60 | Andy Houston | Addington Racing | Chevy | 299 | 0 | running | 138 |
| 10 | 13 | 19 | Tony Raines | Pennzoil | Ford | 299 | 0 | running | 134 |
| 11 | 4 | 88 | Terry Cook | PBA Tour | Chevy | 299 | 0 | running | 130 |
| 12 | 23 | 84 | Doug George | Porter-Cable Power Tools | Ford | 299 | 0 | running | 127 |
| 13 | 6 | 99 | Joe Ruttman | Exide Batteries | Ford | 299 | 0 | running | 124 |
| 14 | 11 | 50 | Greg Biffle | Grainger | Ford | 299 | 7 | running | 121 |
| 15 | 26 | 37 | Scot Walters | Red Man | Chevy | 299 | 0 | running | 118 |
| 16 | 9 | 55 | Tony Roper | Icehouse Beer | Ford | 298 | 0 | running | 115 |
| 17 | 20 | 90 | Lance Norick | NHL | Dodge | 298 | 0 | running | 112 |
| 18 | 27 | 11 | Brandon Sperling | Nicklaus Golf Equipment | Chevy | 295 | 0 | running | 109 |
| 19 | 3 | 2 | Mike Bliss | Team ASE Racing | Ford | 292 | 158 | running | 106 |
| 20 | 22 | 52 | Mike Wallace | Purolator PureOne Filters | Chevy | 278 | 1 | running | 103 |
| 21 | 16 | 43 | Jimmy Hensley | Cummins Engines | Dodge | 253 | 0 | running | 100 |
| 22 | 24 | 31 | Kevin Cywinski | Allied Signal, Bendix Brakes | Ford | 252 | 0 | transmission | 97 |
| 23 | 17 | 35 | Ron Barfield, Jr. | Ortho Lawn & Garden Products | Chevy | 240 | 0 | running | 94 |
| 24 | 8 | 44 | Boris Said | Federated Auto Parts | Ford | 238 | 0 | accident | 91 |
| 25 | 32 | 5 | Auggie Vidovich | Creative Touch Interiors | Ford | 234 | 0 | accident | 88 |
| 26 | 25 | 4 | Bill Sedgwick | DuPont Stainmaster Carpet | Chevy | 232 | 0 | accident | 85 |
| 27 | 7 | 14 | Rick Crawford | Circle Bar Motel & RV Park | Ford | 223 | 0 | running | 82 |
| 28 | 29 | 65 | B.A. Wilson | Llumar Window Films | Ford | 87 | 0 | engine | 79 |
| 29 | 18 | 66 | Randy Renfrow | Carlin Burners & Controls | Ford | 84 | 0 | suspension | 76 |
| 30 | 31 | 58 | Wayne Jacks | Jacks Motorsports | Chevy | 50 | 0 | accident | 73 |
| 31 | 33 | 85 | Milan Garrett | Champion Wheel | Ford | 38 | 0 | ignition | 70 |
| 32 | 34 | 8 | Jerry Cook | PBA Tour | Chevy | 2 | 0 | clutch | 67 |
| 33 | 30 | 61 | Stan Boyd | Cyberdyne Tech | Chevy | 2 | 0 | engine | 64 |
| DID NOT START | |||||||||
| 34 | 21 | 78 | Randy Tolsma | MCI, Mopar | Dodge | 0 | 0 | DNS | 61 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:10:29 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Fast Qualifier: Ron Hornaday, Jr. - 18.868 sec. | |||||||||
| Margin of Victory: 0.990 seconds | |||||||||
| Average Speed: 68.974 mph | |||||||||
| Cautions: 10 for 63 laps - 53-57 (#58 accident (turn 2)); 60-63 (#43 stalled (turn 2)); 89-93 (fluid (frontstretch)); 111-115 (#37 spun (turn 2)); 180-186 (#99 flat tire (turn 2)); 198-202 (#31 spun (turn 2)); 207-212 (#43 fluid (turn 3)); 239-251 (#4,5,31,44 accident (turn 2)); 266-275 (debris (turn 3)); 293-295 (#2 spun (turn 2)) | |||||||||
| Lead Changes: 16 among 7 drivers - Stacy Compton 1-4; Ron Hornaday, Jr. 5-42; Mike Bliss 43-54; Ron Hornaday, Jr. 55-68; Kevin Harvick 69-70; Ron Hornaday, Jr. 71-72; Kevin Harvick 73; Ron Hornaday, Jr. 74-89; Greg Biffle 90-96; Ron Hornaday, Jr. 97-121; Mike Bliss 122-196; Mike Wallace 197; Mike Bliss 198; Stacy Compton 199-219; Mike Bliss 220-289; Dennis Setzer 290-300 | |||||||||
| Fastest Lap: Unknown/Unentered |