RACE DATA
|
Did not start:
|
Did not qualify: Mike Benson ; Keith Hoffman; Pat O'Brien
|
Time of Race: 1h:27:39
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Joe Plazek - 31.385 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
|
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
|
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
|
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
|
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
|
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
|
Margin of Victory: 3.600 seconds
|
Average Speed: 85.568 mph
|
Cautions: 8 for 30 laps - not available
|
Lead Changes: 4 among 5 drivers - D.Johnson (1-30), Horton (31-40), Sheldon (41-69), Decker (70-108), Tremont (109-126).
|
Fastest Lap: Unknown/Unentered
|