<<< Previous Running
1996 Running of the NASCAR All-Star Open
Next Running >>>
1996 Winston Select Open NASCAR All-Star Open.jpg
Held on May 18, 1996 at Charlotte Motor Speedway in Concord, NC
50 L, 75 M, 120.7 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 15 23 Jimmy Spencer Smokin' Joe's Ford 50 20 running
2 1 9 Lake Speed Spam Ford 50 30 running
3 9 8 Hut Stricklin Circuit City Ford 50 0 running
4 20 99 Jeff Burton Exide Batteries Ford 50 0 running
5 6 21 Michael Waltrip Citgo Ford 50 0 running
6 4 30 Johnny Benson, Jr. Pennzoil Pontiac 50 0 running
7 3 11 Brett Bodine Lowe's 50th Anniversary Ford 50 0 running
8 14 75 Morgan Shepherd Remington Arms Ford 50 0 running
9 10 43 Bobby Hamilton STP Pontiac 50 0 running
10 18 29 Steve Grissom Cartoon Network Chevy 50 0 running
11 13 81 Kenny Wallace Square D, TIC Financial Systems Ford 50 0 running
12 22 87 Joe Nemechek Burger King Chevy 50 0 running
13 19 90 Mike Wallace Heilig-Meyers Ford 50 0 running
14 23 95 Chuck Bown Shoney's Inn Ford 50 0 running
15 12 37 John Andretti Kmart, Little Caesars Ford 50 0 running
16 29 31 Mike Skinner Realtree Camouflage Chevy 50 0 running
17 11 27 Elton Sawyer David Blair Motorsports Ford 50 0 running
18 24 15 Wally Dallenbach, Jr. Hayes Modems Ford 50 0 running
19 8 77 Bobby Hillin, Jr. Jasper Engines & Transmissions Ford 50 0 running
20 21 71 Dave Marcis Prodigy Chevy 50 0 running
21 30 40 Jay Sauter First Union Chevy 49 0 running
22 32 78 Randy MacDonald Diamond Rio, Hanes Activewear Ford 49 0 running
23 25 41 Ricky Craven Kodiak Chevy 48 0 running
24 17 1 Rick Mast Hooters Pontiac 48 0 running
25 35 0 Delma Cowart Masters Inn Economy Ford 47 0 running
26 36 49 Eric Smith Kendall, 49 Express Pit Stop Ford 45 0 running
27 34 57 Steve Seligman Matco Tools Ford 43 0 engine
28 5 12 Derrike Cope Badcock Home Furnishings Ford 39 0 overheating
29 16 98 Jeremy Mayfield RCA Ford 37 0 engine
30 27 63 Ed Berrier, III Purina One Dog Food Ford 26 0 did not finish
31 7 02 Robbie Faggart Miles Motorsports, B&E Supply Chevy 26 0 engine
32 2 19 Dick Trickle Healthsource Ford 25 0 engine
33 28 25 Ken Schrader Budweiser Chevy 21 0 engine
34 33 16 Ted Musgrave Family Channel, Primestar Ford 18 0 accident
35 31 35 Greg Sacks Miami Speed Racing School Chevy 5 0 accident
36 26 33 Andy Hillenburg Skoal Bandit Chevy 5 0 accident
DID NOT QUALIFY

46 Stacy Compton Monroe Motorsports Chevy DNQ
93 Gary Bradberry Bradberry Racing Chevy DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:29:03
Starting Lineup Set By: Time Trials
Fast Qualifier: Lake Speed
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 3 car lengths
Average Speed: 154.905 mph
Cautions: 1 for 3 laps - Laps 7-9 (#33,35,16,40 accident turn 4)
Lead Changes: 1 among 2 drivers - Lake Speed (1-30); Jimmy Spencer (31-50)
Fastest Lap: Unknown/Unentered