<<< Previous Race
Race #19 of 25 in the 1996 ARCA Bondo/Mar-Hyde Series Season
Next Race >>>
1996 Super Chevy Dealers 100 ARCA Bondo-Mar-Hyde Series.jpg
Held on August 18, 1996 at Illinois State Fairgrounds in Springfield, IL
104 L, 104 M, 167.336 KM - Extended by Green-White-Checkered

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 13 16 Tim Steele HS Die & Engineering Ford 104 41 running
2 7 21 Bobby Bowsher J.R. Perkins Construction Ford 104 0 running
3 9 11 Glenn Brewer Central Service Heating & AC Chevy 104 0 running
4 4 1 Marvin Smith Riverside Auto Parts Chevy 104 0 running
5 16 12 Roger Blackstock Kraken Bar Dodge 104 0 running
6 19 53 Steve Kosiski Home Pride Chevy 104 0 running
7 24 45 Randy Huffman Huffman Cabinets Ford 104 0 running
8 2 46 Bob Hill Advance Auto Parts Chevy 104 0 running
9 11 9 Eric Smith Southtown Motorsports Ford 104 0 running
10 28 99 Mike Lorz Top Gun Pontiac 104 0 running
11 3 69 Todd Coon Mid-City Truck Repair Chevy 103 0 running
12 14 30 Jimmy Smith Bad Frog Beer Pontiac 103 0 running
13 26 7 Dick Taylor Accurate Towing Ford 103 0 running
14 21 47 Rich Hayes Hayes Mobile Home World Pontiac 102 0 running
15 33 48 Mike Buckley ETS, Allied Tire Pontiac 102 0 running
16 35 03 Tony Schwengel Ming Auto Body Ford 101 0 running
17 32 56 Frog Hall Frog's Driving Experience Pontiac 100 0 running
18 8 8 Tom Bigelow Bigelow Racing Pontiac 99 0 running
19 1 52 Ed Dixon Dan Althoff Trucking Pontiac 95 50 rear end
20 25 4 Mike Fry Ken Perry Excavating Pontiac 95 0 axle
21 29 04 Todd Rehg JR's Service Center Buick 93 0 running
22 12 96 Tony Izzo, Jr. Jeff's Enginemasters Chevy 87 0 steering
23 20 33 Harris DeVane Carlton Company Ford 85 0 crash
24 5 40 Johnny Spaw Clement Featherlite Trailers Pontiac 85 0 suspension
25 15 6 Perry Tripp WW Transport, PTI Transportation Chevy 77 0 running
26 22 10 Curt Piercy Zip Strip Oldsmobile 75 0 running
27 27 65 John Gill Jack's Lounge Chevy 70 0 crash
28 23 26 Blaise Alexander Lisa Express, Autoguard Chevy 70 13 crash
29 6 27 Ken Rowley Littleton Brothers Logging Chevy 60 0 engine
30 31 51 Joe Cooksey WQLZ Radio Buick 56 0 engine
31 10 02 Frank Kimmel J.D. Danken Construction Pontiac 53 0 suspension
32 18 55 Don LaDuke TEC 3 Prototypes Oldsmobile 28 0 overheating
33 30 58 Doug DeGarmo Stevenson Auto Parts Pontiac 26 0 crash
34 34 06 Dennis English Nancy's Racing Pontiac 25 0 clutch
35 17 22 Billy Thomas Joe Miller Land & Timber Pontiac 19 0 suspension
36 36 18 Joe Ross, Jr. Race Cal Decals Pontiac 0 0 engine
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered