From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 1996 Lowe's 250 |
|
| Held on September 28, 1996 at North Wilkesboro Speedway in North Wilkesboro, NC | |
| 250 L, 156.25 M, 251.5 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 99 | Mark Martin | Exide Batteries | Ford | 250 | 73 | running | 180 |
| 2 | 10 | 24 | Jack Sprague | Quaker State | Chevy | 250 | 3 | running | 170 |
| 3 | 14 | 98 | Butch Miller | Raybestos | Ford | 250 | 0 | running | 165 |
| 4 | 15 | 22 | Kenny Wallace | Red Dog | Ford | 250 | 0 | running | 160 |
| 5 | 8 | 80 | Joe Ruttman | LCI Telecommunications | Ford | 250 | 0 | running | 155 |
| 6 | 21 | 6 | Rick Carelli | REMAX International | Chevy | 250 | 0 | running | 150 |
| 7 | 1 | 18 | Johnny Benson, Jr. | Pennzoil | Chevy | 250 | 77 | running | 146 |
| 8 | 9 | 43 | Rich Bickle | Cummins Engines | Dodge | 250 | 0 | running | 142 |
| 9 | 3 | 3 | Mike Skinner | GM Goodwrench Service | Chevy | 250 | 97 | running | 138 |
| 10 | 20 | 5 | Darrell Waltrip | Sears DieHard | Chevy | 250 | 0 | running | 134 |
| 11 | 30 | 64 | Michael Dokken | Clearwater Linen | Chevy | 250 | 0 | running | 130 |
| 12 | 19 | 2 | Mike Bliss | Team ASE Racing | Ford | 250 | 0 | running | 127 |
| 13 | 6 | 42 | Robby Gordon | Team Sabco | Chevy | 250 | 0 | running | 124 |
| 14 | 24 | 52 | Tobey Butler | ACDelco | Chevy | 250 | 0 | running | 121 |
| 15 | 22 | 21 | Doug George | Ortho Lawn & Garden Care | Ford | 249 | 0 | running | 118 |
| 16 | 13 | 30 | Jimmy Hensley | Mopar Performance | Dodge | 249 | 0 | running | 115 |
| 17 | 29 | 17 | Bill Sedgwick | Sears DieHard | Chevy | 248 | 0 | running | 112 |
| 18 | 7 | 03 | Kelly Denton | Mopar Performance | Dodge | 248 | 0 | running | 109 |
| 19 | 11 | 8 | John Nemechek | Delco Remy America | Chevy | 248 | 0 | running | 106 |
| 20 | 4 | 49 | Rodney Combs | Lance Snacks | Chevy | 248 | 0 | running | 103 |
| 21 | 23 | 75 | Nathan Buttke | Spears Manufacturing | Chevy | 248 | 0 | running | 100 |
| 22 | 16 | 16 | Ron Hornaday, Jr. | NAPA Brake Parts | Chevy | 248 | 0 | running | 97 |
| 23 | 28 | 07 | Barry Bodine | QVC | Ford | 248 | 0 | running | 94 |
| 24 | 27 | 29 | Bob Keselowski | Winnebago | Dodge | 248 | 0 | running | 91 |
| 25 | 17 | 48 | Bobby Hamilton | STP | Chevy | 247 | 0 | running | 88 |
| 26 | 34 | 20 | Walker Evans | Dana Corporation | Dodge | 247 | 0 | running | 85 |
| 27 | 36 | 15 | Rick Johnson | Home Quarters Warehouse | Ford | 245 | 0 | running | 82 |
| 28 | 33 | 31 | Bob Brevak | Scaffidi Mack | Ford | 239 | 0 | running | 79 |
| 29 | 26 | 9 | Greg Marlowe | USA Racing | Chevy | 189 | 0 | engine | 76 |
| 30 | 32 | 01 | Randy MacDonald | Mansion Motorsports | Ford | 184 | 0 | running | 73 |
| 31 | 25 | 33 | Harry Gant | Westview Capital | Chevy | 180 | 0 | accident | 70 |
| 32 | 18 | 7 | Dave Rezendes | QVC | Ford | 159 | 0 | running | 67 |
| 33 | 31 | 53 | Dan Press | Advantage Memory | Chevy | 156 | 0 | mechanical | 64 |
| 34 | 5 | 44 | Bryan Reffner | 1-800-COLLECT | Ford | 155 | 0 | engine | 61 |
| 35 | 12 | 41 | Randy Renfrow | N.C. Sweet Potato Association | Ford | 124 | 0 | mechanical | 58 |
| 36 | 35 | 65 | Kenny Allen | ONSAT, TV Plus | Chevy | 60 | 0 | engine | 55 |
| DID NOT QUALIFY | |||||||||
| 12 | David Smith | Blake Racing | Chevy | DNQ | |||||
| 23 | T.J. Clark | J & H Carlectibles | Chevy | DNQ | |||||
| 0 | Gary Lloyd | Mansion Motorsports | Ford | DNQ | |||||
| 71 | Rick Markle | RME Racing | DNQ | ||||||
| 90 | Lance Norick | Macklanburg-Duncan, Oklahoma City | Ford | DNQ | |||||
| 25 | Andy Genzman | De's LP Gas | Ford | DNQ | |||||
| 81 | Billy Ogle, Jr. | Calhoun's Barbecue Sauce | Chevy | DNQ | |||||
| 04 | Ernest Winslow | DNQ | |||||||
| 1 | Ronnie Newman | Shenandoah Valley Motorsports | Ford | DNQ | |||||
| 89 | Jason Jarrett | DNQ | |||||||
| 54 | Steve McEachern | DNQ | |||||||
| 32 | Steve Mendenhall | Randy's RVs | Chevy | DNQ | |||||
| 91 | Brad Means | Ford | DNQ | ||||||
| 82 | Clint Mears | Red Line Oil | DNQ | ||||||
| 11 | Mike Hurlbert | RPM Racing | Ford | DNQ | |||||
| 63 | Cindy Peterson | Chevy | DNQ | ||||||
| 50 | Charles Zahn | R & Z Motorsports | Ford | Chevy | |||||
| Greg Clark | DNQ | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:50:02 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Fast Qualifier: Johnny Benson, Jr. - 19.290 sec. | |||||||||
| Margin of Victory: 0.780 seconds | |||||||||
| Average Speed: 85.201 mph | |||||||||
| Cautions: 9 for 49 laps - 39-47; 61-67; 86-93; 157-161; 176-177; 181-184; 193-196; 222-227; 242-245 | |||||||||
| Lead Changes: 3 among 4 drivers - Johnny Benson, Jr. 1-77; Mike Skinner 78-174; Jack Sprague 175-177; Mark Martin 178-250 | |||||||||
| Fastest Lap: Unknown/Unentered |