<<< Previous Race
Race #28 of 29 in the 1992 NASCAR Winston Cup Series Season
Next Race >>>
<<< Previous Race
Race #11 of in the 1992 NASCAR Winston West Series Season
Next Race >>>
1992 Pyroil 500K
Held on November 1, 1992 at Phoenix International Raceway in Avondale, AZ
312 L, 312 M, 502.008 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 12 28 Davey Allison Havoline Ford 312 30 running
2 8 6 Mark Martin Valvoline Ford 312 44 running
3 10 17 Darrell Waltrip Western Auto Chevy 312 0 running
4 3 7 Alan Kulwicki Hooters Ford 312 49 running
5 6 12 Jimmy Spencer Raybestos Brakes Ford 312 0 running
6 9 25 Ken Schrader Kodiak Chevy 312 0 running
7 13 10 Derrike Cope Purolator Chevy 312 0 running
8 21 68 Bobby Hamilton Country Time Lemonade Ford 312 0 running
9 2 22 Sterling Marlin Maxwell House Coffee Ford 311 21 running
10 19 3 Dale Earnhardt GM Goodwrench Chevy 311 0 running
11 11 30 Michael Waltrip Pennzoil Pontiac 311 0 running
12 15 26 Brett Bodine Quaker State Ford 311 0 running
13 27 16 Wally Dallenbach, Jr. Keystone Beer Ford 311 0 running
14 30 33 Harry Gant Skoal Bandit Olds 311 5 running
15 25 41 Hut Stricklin Kellogg's Chevy 311 0 running
16 26 94 Terry Labonte Sunoco Olds 311 0 running
17 14 1 Rick Mast Skoal Classic Olds 311 0 running
18 31 83 Lake Speed Purex Ford 310 0 running
19 7 42 Kyle Petty Mello Yello Pontiac 309 0 running
20 17 18 Dale Jarrett Interstate Batteries Chevy 309 0 running
21 23 66 Jimmy Hensley TropArtic Ford 309 0 running
22 24 43 Richard Petty STP Pontiac 309 0 running
23 33 29 John Krebs Diamond Ridge Motorsports Chevy 308 0 running
24 16 55 Ted Musgrave Jasper Engines & Transmissions Ford 302 2 engine
25 41 92 Ron Hornaday, Jr. Palmdale Chiropractic Chevy 301 0 running
26 39 44 Jeff Davis Van-K Karting Wheels Ford 299 0 running
27 37 75 Bill Sedgwick Spears Motorsports Chevy 299 0 running
28 1 2 Rusty Wallace Miller Genuine Draft Pontiac 295 161 running
29 40 24 Butch Gilliland Anaheim Electronics Pontiac 292 0 running
30 4 5 Ricky Rudd Tide Chevy 288 0 running
31 18 11 Bill Elliott Budweiser Ford 260 0 running
32 38 49 Stanley Smith Ameritron Batteries Chevy 251 0 running
33 35 73 Bill Schmitt Bowman Fasteners Ford 209 0 engine
34 5 4 Ernie Irvan Kodak Film Chevy 201 0 accident
35 36 71 Dave Marcis Marcis Racing Chevy 180 0 engine
36 32 51 Jeff Purvis Phoenix Construction Chevy 141 0 brakes
37 34 52 Scott Gaylord Oliver Gravity Seperators Pontiac 124 0 engine
38 22 21 Morgan Shepherd Citgo Ford 85 0 engine
39 20 15 Geoffrey Bodine Motorcraft Ford 69 0 engine
40 29 8 Dick Trickle Snickers Ford 68 0 accident
41 42 61 Rick Scribner All Pro Auto Parts Chevy 7 0 engine
42 28 37 Rick Carelli Chesrown Auto Group Chevy 1 0 quit
DID NOT QUALIFY

58 Wayne Jacks Imperial Palace Pontiac DNQ
86 Rich Woodland, Jr. National Cold Storage Oldsmobile DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered