From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #2 of 15 in the 1988 CART PPG Indy Car World Series Season
Next Race >>>
1988 Toyota Grand Prix of Long Beach
Held on April 17, 1988 at Long Beach Street Circuit in Long Beach, CA (Fourth configuration)
95 L, 158.65 M, 255.322 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 4 3 Al Unser, Jr. Team Valvoline March / Chevrolet 95 73 running 21
2 8 1 Bobby Rahal Budweiser Lola / Judd 94 0 running 16
3 18 11 Kevin Cogan Schaefer, Playboy Fashions March / Cosworth 94 0 running 14
4 6 30 Raul Boesel Domino's Pizza March / Cosworth 93 4 running 12
5 14 10 Derek Daly Raynor Garage Doors Lola / Cosworth 93 0 running 10
6 17 56 Rocky Moran Genesee Beer Wagon March / Cosworth 93 0 running 8
7 5 18 Michael Andretti Kraco Stereo March / Cosworth 93 0 running 6
8 3 5 Rick Mears Pennzoil Penske / Chevrolet 91 0 running 5
9 15 55 Scott Atchison Otter Pops March / Cosworth 90 0 running 4
10 9 7 Arie Luyendyk Provimi Veal Lola / Cosworth 90 0 running 3
11 23 14 A.J. Foyt Copenhagen, Gilmore Lola / Cosworth 89 0 running 2
12 21 12 John Jones Labatt's March / Cosworth 85 0 engine 1
13 1 9 Danny Sullivan Miller High Life Penske / Chevrolet 82 17 engine 1
14 11 71 Ludwig Heimrath, Jr. Mackenzie Financial Lola / Cosworth 73 0 engine 0
15 2 6 Mario Andretti Amoco, Kmart Lola / Chevrolet 70 1 mechanical 0
16 7 20 Emerson Fittipaldi Marlboro March / Chevrolet 63 0 fuel leak 0
17 22 21 Howdy Holmes Jiffy Mixes March / Cosworth 63 0 accident 0
18 13 22 Scott Pruett Uniden, Soundesign Lola / Cosworth 45 0 engine 0
19 10 2 Roberto Guerrero STP, Dianetics Lola / Cosworth 41 0 engine 0
20 19 98 John Andretti Skoal Bandit Lola / Cosworth 35 0 engine 0
21 16 24 Randy Lewis Toshiba, Oracle, Altos Lola / Cosworth 23 0 oil pressure 0
22 26 27 Dick Ferguson Los Angeles Drywall March / Cosworth 19 0 oil leak 0
23 20 91 Scott Brayton Amway, Lifecycle Lola / Judd 16 0 accident 0
24 12 8 Teo Fabi Quaker State, Porsche March / Porsche 4 0 engine 0
25 24 23 Fulvio Ballabio Burago, Uniden Lola / Cosworth 3 0 fire 0
26 25 19 Dominic Dobson Dale Coyne Racing March / Chevrolet 2 0 gearbox 0
DID NOT QUALIFY

16 Tony Bettenhausen, Jr. Bettenhausen Associates Lola / Cosworth DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:53:47
Starting Lineup Set By: Time Trials
Fast Qualifier: Danny Sullivan
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 1+ laps
Average Speed: 83.655 mph
Cautions: 1 for 6 laps - Laps 19-25 #91 spun hairpin
Lead Changes: 6 among 4 drivers - Al Unser, Jr. 1-19, Raul Boesel 20-23, Danny Sullivan 24-25, Mario Andretti 26, Sullivan 27-41, Unser, Jr. 42-95
Fastest Lap: Unknown/Unentered