<<< Previous Race
Race #6 of 9 in the 1986 International Supermodified Association Season
Next Race >>>
<<< Previous Running
1986 Running of the Star Classic
Next Running >>>
1986 Star Classic International Supermodified Association.jpgStar Classic.jpg
Held on September 6, 1986 at Star Speedway in Epping, NH
200 L, 50 M, 80.4 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 7 Paul Richardson 200 81 running
2 8 5 Bentley Warren 200 0 running
3 1 61 Doug Heveron 119 running
4 00 Joe Gosek 0
5 99 Warren Coniam 0
6 98 Dave Shullick 0
7 98x Ken Chapman 0
8 21 Gary Allbritain 0
9 72 Jim Shirey 0
10 08 Howard Page 0
11 27 Russ Wood 0
12 38 Cliff Graves 0
13 09 Bob Fitzpatrick 0
14 14 Scott Martel 0
15 1 Mike Ordway 0
16 9 Steve Gioia, Jr. 151 0 mechanical
17 16 Art Rousseau 0
18 26 Jerry O'Neil 0
19 33 Dick Batchelder 0
20 11 Larry Record 0
21 23 Mike Douglas 0
22 4 A.J. Michaels 0
23 77 Dave Thomas 0
24 3 Doug Didero 0
DID NOT QUALIFY

10 Jim Cheney DNQ
70 Gary Morton DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Doug Heveron - 11.582 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: .5 carlength
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 1 among 2 drivers - Doug Heveron (1-119); Paul Richardson (120-200)
Fastest Lap: Unknown/Unentered