<<< Previous Race
Race #5 of 15 in the 1985 NASCAR Northwest Tour Season
Next Race >>>
1985 Idaho 100 NASCAR Northwest Tour.jpg
Held on June 15, 1985 at Meridian Speedway in Meridian, ID
100 L, 25 M, 40.2 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 4 90 Bob Fox Rainwater Insurance Pontiac 100 6 running 60
2 6 64 Garrett Evans Leonard Evans Cars Pontiac 100 0 running 49
3 3 10 Dave Goulet Trick Racing Gasoline Chevy 100 0 running 48
4 7 33 Rick Schultz Duval Racing Pontiac 100 0 running 47
5 13 6 Steve Mason Nagel Beverage Pontiac 100 0 running 46
6 11 80 Leon Fox Fox Motors Pontiac 100 0 running 45
7 8 14 Ron Eaton Bennett Auto, Monaco Pontiac 99 0 running 44
8 12 13 Joe Bowers Bowers Excavating Pontiac 99 0 running 43
9 16 93 Ron Rainwater Rainwater Insurance Pontiac 98 0 running 42
10 19 09 Sam Rose Rose Auto Sales Pontiac 98 0 running 41
11 15 20 Dirk Stephens Capital Industrial Supply Pontiac 97 0 running 40
12 17 17 Jim Campbell Campbell Tire Pontiac 97 0 running 39
13 14 11 Rob Holden Universal Land Pontiac 95 0 running 38
14 1 7 Derrike Cope Fuge, Ross Lumber, 7-Eleven Ford 94 94 engine 42
15 10 84 Chet Ward Budget Battery Pontiac 90 0 accident 36
16 9 71 John Dillon Dillon Auto Salvage Pontiac 88 0 running 35
17 21 22 Doug Elliott Wilmorth's Muffler Pontiac 74 0 engine 34
18 2 4 Chuck Flora Flora Racing Pontiac 72 0 accident 33
19 18 74 Butch Johnson Estby Enterprises Pontiac 61 0 running 32
20 22 82 Jamey Oman Marysville Auto Chevy 57 0 overheating 31
21 5 70 Darryl Gardner Delta Floor Chevy 56 0 running 30
22 20 2 Bobby Baker Baker Racing Chevy 11 0 ignition 29
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:32:09
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1 carlength
Average Speed: 46.656 mph
Cautions: 5 for 22 laps - Laps 14-18; Laps 57-60; Laps 73-82; Lap 94; Laps 96-97
Lead Changes: 1 among 2 drivers - Derrike Cope (1-94); Bob Fox (95-100)
Fastest Lap: Unknown/Unentered