From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 1985 Holly Farms 400 | |
| Held on September 29, 1985 at North Wilkesboro Speedway in North Wilkesboro, NC | |
| 400 L, 250 M, 402.4 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 33 | Harry Gant | Skoal Bandit | Chevy | 400 | 294 | running | 185 |
| 2 | 1 | 5 | Geoffrey Bodine | Levi Garrett | Chevy | 400 | 44 | running | 175 |
| 3 | 6 | 44 | Terry Labonte | Piedmont Airlines | Chevy | 400 | 0 | running | 165 |
| 4 | 7 | 3 | Dale Earnhardt | Wrangler Jeans | Chevy | 400 | 37 | running | 165 |
| 5 | 2 | 15 | Ricky Rudd | Motorcraft | Ford | 399 | 0 | running | 155 |
| 6 | 20 | 47 | Ron Bouchard | Valvoline | Buick | 398 | 0 | running | 150 |
| 7 | 3 | 27 | Tim Richmond | Old Milwaukee | Pontiac | 398 | 0 | running | 146 |
| 8 | 22 | 43 | Richard Petty | STP | Pontiac | 398 | 0 | running | 142 |
| 9 | 18 | 71 | Dave Marcis | Transmissions Unlimited | Chevy | 397 | 24 | running | 143 |
| 10 | 12 | 12 | Neil Bonnett | Budweiser | Chevy | 397 | 0 | running | 134 |
| 11 | 14 | 18 | Tommy Ellis | Freedlander Financial | Chevy | 397 | 0 | running | 130 |
| 12 | 13 | 75 | Lake Speed | Nationwise Auto Parts | Pontiac | 395 | 0 | running | 127 |
| 13 | 21 | 17 | Phil Parsons | Skoal Bandit | Chevy | 393 | 0 | running | 124 |
| 14 | 4 | 11 | Darrell Waltrip | Budweiser | Chevy | 393 | 1 | running | 126 |
| 15 | 19 | 90 | Ken Schrader | Ultra Seal | Ford | 392 | 0 | running | 118 |
| 16 | 9 | 77 | Greg Sacks | Miller American | Buick | 391 | 0 | running | 115 |
| 17 | 24 | 8 | Bobby Hillin, Jr. | Trap Rock Industries | Chevy | 389 | 0 | running | 112 |
| 18 | 26 | 64 | Clark Dwyer | Sunny King Ford & Honda | Ford | 388 | 0 | running | 109 |
| 19 | 28 | 6 | Eddie Bierschwale | U.S. Racing | Chevy | 384 | 0 | running | 106 |
| 20 | 31 | 74 | Bobby Wawak | Superior Piping | Buick | 384 | 0 | running | 103 |
| 21 | 27 | 52 | Jimmy Means | Broadway Motors | Pontiac | 383 | 0 | running | 100 |
| 22 | 23 | 49 | Trevor Boys | Hylton Racing | Chevy | 373 | 0 | running | 97 |
| 23 | 29 | 67 | Buddy Arrington | Vinton Motors | Ford | 365 | 0 | rear end | 94 |
| 24 | 30 | 25 | Bobby Gerhart | Gerhart Racing | Chevy | 365 | 0 | running | 91 |
| 25 | 15 | 2 | Rusty Wallace | Alugard | Pontiac | 362 | 0 | running | 88 |
| 26 | 16 | 95 | Mike Alexander | Sadler Racing | Chevy | 337 | 0 | running | 85 |
| 27 | 17 | 00 | Morgan Shepherd | Helen Rae Special | Chevy | 304 | 0 | engine | 82 |
| 28 | 10 | 7 | Kyle Petty | 7-Eleven | Ford | 285 | 0 | engine | 79 |
| 29 | 25 | 88 | Buddy Baker | Bull Frog Knits | Oldsmobile | 121 | 0 | quit | 76 |
| 30 | 5 | 9 | Bill Elliott | Coors | Ford | 118 | 0 | transmission | 73 |
| 31 | 8 | 22 | Bobby Allison | Miller American | Buick | 36 | 0 | engine | 70 |
| DID NOT QUALIFY | |||||||||
| Bryan Baker | DNQ | ||||||||
| Mike Tilley | DNQ | ||||||||
| Jonathan Lee Edwards | DNQ | ||||||||
| 70 | J.D. McDuffie | Rumple Furniture | Pontiac | DNQ | |||||
| Brent Elliott | DNQ | ||||||||
| Phil Good | DNQ | ||||||||
| Randy Baker | DNQ | ||||||||
| Maurice Randall | DNQ | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |