1984 Winston Racing Series | |
---|---|
NATIONAL CHAMPION: David Into | |
Division | Champion |
Central Region | Ken Walton |
Mid-Atlantic Region | Elton Sawyer |
Northeast Region | Richie Evans |
Pacific Coast Region | Jim Pettit, II |
Southeast Region | David Into |
Past Champions & All Seasons - Mid-Atlantic Region | |
---|---|
Season | Champion |
1982 | Sam Ard |
1983 | Sam Ard |
1984 | Elton Sawyer |
1985 | Elton Sawyer |
1986 | Bubba Adams |
1987 | Robert Pressley |
1988 | Robert Pressley |
1989 | Bob Pressley |
1990 | Max Prestwood |
1991 | Johnny Rumley |
1992 | Michael Ritch |
1993 | Barry Beggarly |
1994 | Barry Beggarly |
1995 | Phil Warren |
FINAL REGIONAL POINT STANDINGS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. | ||
1 | Elton Sawyer | 46 | 12 | 29 | 36 | ||||
2 | Wayne Patterson | 47 | 9 | 16 | 28 | ||||
3 | Roy Lee Hendrick | 44 | 4 | 27 | 34 | ||||
4 | David Blankenship | 41 | 4 | 26 | 35 | ||||
5 | Curtis Markham | 37 | 9 | 26 | 35 | ||||
6 | Wayne Hanbury | 37 | 2 | 19 | 25 | ||||
7 | Eddie Johnson | 32 | 4 | 18 | 23 | ||||
8 | Todd Taylor | 31 | 4 | 14 | 23 | ||||
9 | Charlie Ford | 31 | 2 | 14 | 23 | ||||
10 | Max Prestwood | 26 | 5 | 23 | 25 | ||||
11 | Tony Warren | 24 | 12 | 20 | 22 | ||||
12 | Bubba Adams | 26 | 3 | 12 | 16 | ||||
13 | Sam Ard | 24 | 7 | 20 | 22 | ||||
14 | Tommy Houston | 27 | 2 | 14 | 21 | ||||
15 | Gene Kierson | 29 | 0 | 0 | 9 | ||||
16 | Dennis Setzer | 25 | 2 | 15 | 18 | ||||
17 | Jack Ingram | 25 | 7 | 16 | 16 | ||||
18 | Phil Warren | 22 | 2 | 15 | 19 | ||||
19 | Dale Jarrett | 25 | 0 | 8 | 16 | ||||
20 | Ricky Johnson | 26 | 0 | 1 | 8 | ||||
21 | Sid Carmines | 21 | 0 | 7 | 17 | ||||
22 | Bobby Cox | 24 | 0 | 4 | 12 | ||||
23 | Butch Zervakis | 23 | 0 | 5 | 14 | ||||
24 | Ronnie Silver | 22 | 0 | 8 | 13 | ||||
25 | Alvin Tignor | 20 | 1 | 6 | 18 | ||||
26 | Barry Beggarly | 22 | 0 | 6 | 10 | ||||
27 | Tommy Setzer | 23 | 0 | 2 | 10 | ||||
28 | Joe Thurman | 24 | 0 | 2 | 6 | ||||
29 | Charlie Luck | 23 | 0 | 1 | 9 | ||||
30 | Dexter Canipe | 22 | 0 | 4 | 11 | ||||
31 | Bob Pressley | 19 | 2 | 10 | 13 | ||||
32 | Johnny Johnson | 17 | 5 | 13 | 14 | ||||
33 | Satch Worley | 18 | 3 | 8 | 15 | ||||
34 | Danny Fair | 18 | 3 | 7 | 14 | ||||
35 | Bob Shreeves | 23 | 0 | 0 | 7 | ||||
36 | Jeff Hensley | 23 | 0 | 1 | 7 | ||||
37 | Dave Moon | 20 | 0 | 2 | 11 | ||||
38 | Earl Rice | 18 | 3 | 8 | 12 | ||||
Using "L.D. Ottinger RegStand" as property chain is not permitted during the annotation process. 39
|
Using "L.D. Ottinger Name" as property chain is not permitted during the annotation process. L.D. Ottinger |
Using "L.D. Ottinger Region" as property chain is not permitted during the annotation process. |
Using "L.D. Ottinger Starts" as property chain is not permitted during the annotation process. 22 |
Using "L.D. Ottinger Wins" as property chain is not permitted during the annotation process. 0 |
Using "L.D. Ottinger T5" as property chain is not permitted during the annotation process. 3 |
Using "L.D. Ottinger T10" as property chain is not permitted during the annotation process. 8 |
|||
40 | Brent Elliott | 16 | 3 | 12 | 14 | ||||
41 | David Webster | 17 | 1 | 4 | 12 | ||||
42 | Eddie Falk | 21 | 0 | 0 | 5 | ||||
43 | Charlie Doyle | 18 | 0 | 5 | 12 | ||||
44 | Ronnie Staples | 19 | 0 | 5 | 7 | ||||
45 | Tommy Sigmon | 18 | 0 | 9 | 11 | ||||
46 | Jimmy McClain | 18 | 0 | 5 | 11 | ||||
47 | Jay Van Horn | 17 | 1 | 7 | 13 | ||||
48 | Gary Neice | 18 | 0 | 4 | 12 | ||||
49 | Donnie Medlin | 15 | 0 | 5 | 14 | ||||
50 | Al Hill | 16 | 1 | 6 | 14 |