| <<< Previous Race | Next Race >>> |
| 1981 Molson Grand Prix de Trois-Rivieres | |
| Held on September 6, 1981 at Circuit de Trois-Rivieres in Trois-Rivieres, QC, Canada (Stadium Circuit configuration) | |
| 35 L, 73.5 M, 118.286 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 94 | Eppie Wietzes | Swiss Chalet | Chevrolet Corvette | 35 | running | ||
| 2 | 6 | 2 | Roy Woods | Cooke-Woods Racing | Chevrolet Camaro | 35 | running | ||
| 3 | 11 | 55 | Tom Gloy | Coors, Polyglycoat | Ford Mustang | 35 | running | ||
| 4 | 10 | 48 | Jacques Bienvenue | Porsche 911SC | 35 | running | |||
| 5 | 17 | 30 | Werner Frank | Porsche 930 | 34 | running | |||
| 6 | 8 | 99 | Phil Currin | Full-Time Racing, Hooker Headers | Chevrolet Corvette | 34 | running | ||
| 7 | 13 | 02 | Ralph Kent-Cooke | Cooke-Woods Racing | Chevrolet Camaro | 34 | running | ||
| 8 | 15 | 45 | Loren St. Lawrence | Mercedes 450SL | 34 | running | |||
| 9 | 18 | 46 | Jack Broomall | Chevrolet Corvette | 34 | running | |||
| 10 | 19 | 95 | Bob Leitzinger | Datsun 280ZX | 34 | running | |||
| 11 | 25 | 82 | Herb Forrest | Chevrolet Corvette | 33 | running | |||
| 12 | 26 | 31 | James Kersey | Chevrolet Monza | 33 | running | |||
| 13 | 14 | 63 | Jocko Maggiacomo, Jr. | Shaw Motors, Qual Krom | Chevrolet Camaro | 33 | running | ||
| 14 | 22 | 85 | R.J. Valentine | Chevrolet Corvette | 33 | running | |||
| 15 | 28 | 93 | Michael Oleyar | Valvoline | Chevrolet Corvette | 33 | running | ||
| 16 | 24 | 75 | A. Bard Boand | Chevrolet Corvette | 32 | running | |||
| 17 | 27 | 49 | Brian Utt | Chevrolet Corvette | 32 | running | |||
| 18 | 23 | 41 | Bill Craine | Chevrolet Corvette | 32 | running | |||
| 19 | 30 | 20 | Doug Mills | Chevrolet Camaro | 32 | running | |||
| 20 | 5 | 4 | Chris Gleason | Chevrolet Camaro | 30 | accident | |||
| 21 | 4 | 44 | Bob Tullius | Quaker State, Jaguar | Jaguar XJS XJR-4 | 20 | transmission | ||
| 22 | 2 | 0 | Gordon Smiley | Chevrolet Camaro | 18 | rear end | |||
| 23 | 21 | 23 | Bob Zulkowski | Porsche 911SC | 15 | crank pulley | |||
| 24 | 16 | 98 | Tom Frank | Chevrolet Corvette | 12 | valve gasket | |||
| 25 | 9 | 70 | Murray Edwards | Chevrolet Corvette | 9 | engine | |||
| 26 | 1 | 1 | John Bauer | Porsche 911SC | 8 | transmission | |||
| 27 | 7 | 14 | Doc Bundy | Porsche 924 Carrera Turbo | 6 | engine | |||
| 28 | 29 | 25 | Bill Maier | Ford Mustang | 6 | overheating | |||
| 29 | 31 | 21 | Ron Hunter | Mercury Capri | 2 | engine | |||
| 30 | 12 | 07 | Ludwig Heimrath, Jr. | Porsche 924 Carrera Turbo | 0 | engine | |||
| DID NOT START | |||||||||
| Gerry Wellik | DNS | ||||||||
| Luc Behar | DNS | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |