1978 Cardinal 500 | ![]() |
Held on October 29, 1978 at Martinsville Speedway in Martinsville, VA | |
250 L, 131.5 M, 211.75 KM - Scheduled Distance |
RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | 00 | Sam Ard | Thomas Brothers Country Ham | Olds | 250 | |||
2 | 13 | 01 | Sonny Hutchins | Chevy | 250 | ||||
3 | 27 | 59 | J.E. Beard | Chevy | 250 | ||||
4 | 7 | 50 | Morgan Shepherd | Pontiac | 250 | ||||
5 | 21 | 6 | Joe Thurman | Pontiac | 250 | ||||
6 | 19 | 2 | Monk Tate | Olds | 249 | ||||
7 | 25 | 98 | Jody Ridley | Pontiac | 248 | ||||
8 | 33 | 5 | Satch Worley | Pontiac | 248 | ||||
9 | 5 | 4 | Bob Pressley | Chevy | 248 | ||||
10 | 6 | 8 | Dale Earnhardt | Chevy | 248 | ||||
11 | 15 | 33 | Geoffrey Bodine | Chevy | 246 | ||||
12 | 22 | 9 | Mike Porter | Chevy | 246 | ||||
13 | 2 | 88 | Darrell Waltrip | Chevy | 246 | ||||
14 | 9 | 63 | Jimmy Hensley | Chevy | 245 | ||||
15 | 26 | 60 | Beaver Dragon | Chevy | 244 | ||||
16 | 14 | 14 | Sterling Marlin | Chevy | 240 | ||||
17 | 16 | 71 | Gene Glover | Chevy | 236 | ||||
18 | 36 | 3 | Joey Arrington | Dodge | 236 | ||||
19 | 18 | 77 | Harry Gant | Olds | 214 | ||||
20 | 31 | 39 | John Settlemyre | Chevy | 204 | ||||
21 | 1 | 16 | Butch Lindley | Pontiac | 201 | ||||
22 | 37 | 70 | J.D. McDuffie | Chevy | 184 | ||||
23 | 20 | 41 | Jack Bland | Pontiac | 177 | ||||
24 | 30 | 89 | Billy Smith | Chevy | 168 | ||||
25 | 29 | 55 | Dickie Boswell | Chevy | 165 | ||||
26 | 28 | 0 | Dick McCabe | Chevy | 139 | ||||
27 | 10 | 17 | Paul Radford | Pontiac | 133 | ||||
28 | 39 | 31 | Roy Lee Hendrick | Chevy | 108 | ||||
29 | 35 | 18 | Johnny Allen | Chevy | 103 | ||||
30 | 17 | 11 | Jack Ingram | Chevy | 77 | ||||
31 | 11 | 12 | Tommy Ellis | Pontiac | 77 | ||||
32 | 32 | 07 | Chuck Bown | Chevy | 69 | ||||
33 | 34 | 25 | Bob Ballentine | Chevy | 64 | ||||
34 | 8 | 7 | Ray Hendrick | Pontiac | 62 | ||||
35 | 3 | 54 | Lennie Pond | Pontiac | 61 | ||||
36 | 24 | 08 | Jay Hedgecock | Pontiac | 34 | ||||
37 | 12 | 1 | Bill Dennis | Chevy | 32 | ||||
38 | 4 | 95 | Tommy Houston | Pontiac | 17 | ||||
39 | 40 | 94 | Charlie Pressley | Chevy | 10 | ||||
40 | 38 | 51 | Bobby Fleming | Pontiac | 8 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Failed to Qualify: | |||||||||
Time of Race: 01:55:00 | |||||||||
Fast Qualifier: Butch Lindley - 20.813 sec. | |||||||||
Margin of Victory: | |||||||||
Average Speed: 68.551 mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available |