<<< Previous Running
1978 Running of the Cardinal 500 Classic Late Models
Next Running >>>
1978 Cardinal 500 Cardinal 500 Classic Late Models.jpg
Held on October 29, 1978 at Martinsville Speedway in Martinsville, VA (Third configuration)
250 L, 131.25 M, 211.226 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 23 00 Sam Ard Thomas Brothers Country Ham Olds 250 running
2 13 01 Sonny Hutchins Southern Oxygen Chevy 250 running
3 27 59 J.E. Beard Duke's Wrecker Service Chevy 250 running
4 7 50 Morgan Shepherd Hot Rod Barns Pontiac 250 running
5 21 6 Joe Thurman Maxey Seat Covers Pontiac 250 running
6 19 2 Monk Tate Thomas Brothers Country Ham Olds 249
7 25 98 Jody Ridley Cumberland Mills Pontiac 248
8 33 5 Satch Worley Auto Village Pontiac 248
9 5 4 Bob Pressley Precision Products Chevy 248
10 6 8 Dale Earnhardt Earnhardt Racing Chevy 248
11 15 33 Geoffrey Bodine Chevy 246
12 22 9 Mike Porter Meadows Oil Company Chevy 246
13 2 88 Darrell Waltrip Gatorade Chevy 246
14 9 63 Jimmy Hensley Hensley Auto Electric Chevy 245 148
15 26 60 Beaver Dragon Moore Transportation Chevy 244
16 14 14 Sterling Marlin Cunningham-Kelley Chevy 240
17 16 71 Gene Glover Machine Tools Chevy 236
18 36 3 Joey Arrington Buddy's Used Cars Dodge 236
19 18 77 Harry Gant Budweiser Olds 214
20 31 39 John Settlemyre First National Bank Chevy 204
21 1 16 Butch Lindley Black Diamond Coal Pontiac 201
22 37 70 J.D. McDuffie Phelps Welding Chevy 184
23 20 41 Jack Bland Henderson Drywall Pontiac 177
24 30 89 Billy Smith Mr. Frosty Seafood Chevy 168
25 29 55 Dickie Boswell Vic's Speed Shop Chevy 165
26 28 0 Dick McCabe McCabe Bait Company Chevy 139
27 10 17 Paul Radford Pontiac 133
28 39 31 Roy Lee Hendrick Little Charlie's Supply Chevy 108
29 35 18 Johnny Allen Big Daddy's Lounge Chevy 103
30 17 11 Jack Ingram Ingram Racing Chevy 77
31 11 12 Tommy Ellis WWBT-TV Pontiac 77
32 32 07 Chuck Bown Mar Kal Chevy 69
33 34 25 Bob Ballentine Gardner Concrete Chevy 64
34 8 7 Ray Hendrick Mr. Parts Pontiac 62
35 3 54 Lennie Pond Falling Creek RVs Pontiac 61
36 24 08 Jay Hedgecock WGHP-TV Pontiac 34
37 12 1 Bill Dennis West Trailer Repair Chevy 32
38 4 95 Tommy Houston Schlitz Pontiac 17
39 40 94 Charlie Pressley Precision Products Chevy 10
40 38 51 Bobby Fleming Fleming Body Shop Pontiac 8
DID NOT QUALIFY

04 Eddie Falk WZAM Radio Chevy DNQ
03 George Dalton Miami Race Car Co. Chevy DNQ
10 Buddy Hopkins B&J Auto Supply Chevy DNQ
22 Rick Mast Davis Motor Plymouth DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1:40:15
Starting Lineup Set By: Time Trials
Fast Qualifier: Butch Lindley - 20.813 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: 78.551 mph
Cautions: 7 for 43 laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered