| <<< Previous Race | Next Race >>> |
| 1976 Mayor's Cup | |
| Held on September 5, 1976 at Circuit de Trois-Rivieres in Trois-Rivieres, QC, Canada | |
| 45 L, 68.85 M, 110.79 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | II | 1 | 16 | George Follmer | Vasek Polak Racing | Porsche 934 930 670 0174 | 45 | running | |||
| 2 | 4 | II | 2 | 14 | Al Holbert | G.W. Dickinson | Porsche 934 930 670 0173 | 45 | running | |||
| 3 | 6 | I | 1 | 39 | John Bauer | Porsche 911 2.7 | 44 | running | ||||
| 4 | 15 | I | 2 | 10 | Ron Weaver | Weaver Racing | Chevrolet Corvette 454 | 43 | running | |||
| 5 | 12 | I | 3 | 78 | Babe Headley | Babe's Garage | Chevrolet Corvette 427 | 43 | running | |||
| 6 | 13 | I | 4 | 63 | Jocko Maggiacomo, Jr. | Jocko's | AMC Javelin 360 | 42 | running | |||
| 7 | 14 | I | 5 | 93 | Michael Oleyar | Chevrolet Corvette 427 | 42 | running | ||||
| 8 | 20 | I | 6 | 92 | John Orr | E. F. Miller Co. | Chevrolet Corvette 454 | 42 | running | |||
| 9 | 17 | II | 3 | 776 | Allan Anderson | Yankee Silicones | Chevrolet Corvette 350 | 42 | running | |||
| 10 | 2 | II | 4 | 0 | Hurley Haywood | Vasek Polak Racing | Porsche 934 930 670 0179 | 42 | running | |||
| 11 | 18 | II | 5 | 95 | Robert Frostrom | Porsche Carrera RSR | 42 | running | ||||
| 12 | 19 | II | 6 | 501 | Fritz Hochreuter | Porsche 911S 2.8 | 41 | running | ||||
| 13 | 21 | II | 7 | 88 | Peter Overing | Disom Corporation | Porsche Carrera RSR | 41 | running | |||
| 14 | 23 | II | 8 | 118 | Eitel Maier | Porsche 911S | 41 | running | ||||
| 15 | 9 | I | 7 | 9 | John Huber | The Big Apple | Chevrolet Corvette 427 | 40 | running | |||
| 16 | 5 | II | 9 | 21 | Carl Shafer | Shafer Farms Racing | Chevrolet Camaro 454 | 40 | running | |||
| 17 | 27 | II | 10 | 7 | Leon Alain | Renault 17 Gordini | 40 | running | ||||
| 18 | 10 | I | 8 | 76 | Joe Chamberlain | Arrow Heating Co. | Chevrolet Camaro 124379L505222 | 40 | running | |||
| 19 | 25 | II | 11 | 43 | Milt Minter | SRA Ltd. | Volkswagen Scirocco | 39 | running | |||
| 20 | 26 | II | 12 | 18 | Luc Williams | Datsun 510 | 38 | running | ||||
| 21 | 29 | II | 13 | 42 | Claude Houde | Austin Mini-Cooper S | 38 | running | ||||
| 22 | 22 | I | 9 | 111 | Murray Edwards | Chevrolet Corvette 427 | 29 | mechanical | ||||
| 23 | 7 | II | 14 | 3 | Jacques Bienvenue | Écurie Escargot | Porsche Carrera RSR | 26 | lost wheel | |||
| 24 | 24 | I | 10 | 77 | Bruce Waller | Chevrolet Camaro 305 | 25 | mechanical | ||||
| 25 | 3 | II | 15 | 74 | Ludwig Heimrath | Heimrath Racing | Porsche Carrera RSR | 13 | half shaft | |||
| 26 | 8 | I | 11 | 80 | Nick Engels | Chevrolet Corvette 454 | 12 | mechanical | ||||
| 27 | 11 | II | 16 | 75 | Norm Ridgely | Ridgely Racing | Porsche Carrera | 8 | out | |||
| 28 | 30 | II | 17 | 50 | Jean-Guy Cyr | Alfa Romeo GTV | 5 | out | ||||
| 29 | 28 | II | 18 | 69 | Marc Dancose | Porsche 911S 2.4 | 2 | accident | ||||
| DID NOT START | ||||||||||||
| II | 133 | Frank Marino | Alfa Romeo GTA | DNS | ||||||||
| I | 37 | John Hansen | J.C.H. Enterprises | Ford Mustang 302 | DNS | |||||||
| II | 710 | Benoit Mailloux | Datsun 710 | DNS | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |