<<< Previous Race
Race #21 of 30 in the 1975 NASCAR Winston Cup Series Season
Next Race >>>
<<< Previous Running
1975 Running of the Southern 500
Next Running >>>
1975 Southern 500YT-icon.png NASCAR Winston Cup Series.jpgSouthern 500.jpg
Held on September 1, 1975 at Darlington Raceway in Darlington, SC
367 L, 501.322 M, 806.666 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 3 16 Bobby Allison Coca-Cola, AMC 1975 AMC Matador 367 119 running 180
2 4 43 Richard Petty STP 1975 Dodge 367 146 running 180
3 12 05 David Sisco Reliable Plumbing 1975 Chevrolet 358 5 running 170
4 30 31 Jim Vandiver Ranier Racing 1974 Dodge 353 0 running 160
5 10 47 Bruce Hill Dixie 500 1975 Chevrolet 352 1 running 160
6 14 24 Cecil Gordon Bob Stott Motors 1975 Chevrolet 351 0 running 150
7 16 96 Richard Childress L.C. Newton Trucking 1975 Chevrolet 349 0 running 146
8 35 33 Dick May Joli Boutique 1975 Chevrolet 347 0 running 0
9 38 37 Bruce Jacobi Opal's Truck Stop 1975 Chevrolet 345 0 running 138
10 37 64 Elmo Langley Independent Auto Salvage 1973 Ford 344 0 running 134
11 24 92 Skip Manning Stratagraph 1975 Chevrolet 341 0 running 130
12 33 25 Jabe Thomas Thomas Racing 1974 Chevrolet 339 0 running 127
13 20 41 Grant Adcox Adcox-Kirby 1975 Chevrolet 339 0 running 124
14 23 79 Frank Warren Warren Racing 1974 Dodge 338 0 running 121
15 34 74 Randy Tissot Tilitco Enterprises 1974 Chevrolet 337 0 running 118
16 32 40 D.K. Ulrich Garden State Auto Body 1975 Chevrolet 335 0 running 115
17 26 67 Buddy Arrington Pagoda Motel 1973 Plymouth 320 0 running 112
18 36 82 Ferrel Harris Dan Walters Forever 1974 Dodge 303 0 running 109
19 13 11 Cale Yarborough Holly Farms 1975 Chevrolet 298 0 engine 106
20 5 72 Benny Parsons King's Row Fireplace 1975 Chevrolet 289 16 rear end 108
21 8 54 Lennie Pond Master Chevy Sales 1975 Chevrolet 273 0 hub 100
22 31 10 Tommy Gale Champion Racing 1973 Ford 259 0 clutch 97
23 21 48 James Hylton Nitro 9 1974 Chevrolet 231 0 accident 94
24 6 71 Dave Marcis K & K Insurance 1974 Dodge 210 40 overheating 96
25 18 30 Walter Ballard Clyde Lynn Auto Parts 1975 Chevrolet 197 0 steering 88
26 7 90 Dick Brooks Truxmore Industries 1973 Ford 190 0 accident 85
27 1 21 David Pearson Purolator 1973 Mercury 184 30 steering 87
28 2 15 Buddy Baker U.S. Army 1975 Ford 163 10 engine 84
29 15 77 Bill Champion Blackwell Kenworth 1975 Chevrolet 144 0 engine 76
30 29 91 Ed Negre Miller Racing 1975 Chevrolet 128 0 engine 73
31 11 49 G.C. Spencer Spencer Racing 1974 Dodge 122 0 overheating 70
32 17 7 Dean Dalton Belden Asphalt 1973 Ford 93 0 engine 67
33 19 70 J.D. McDuffie Butler's, Glenn's Landscaping 1975 Chevrolet 88 0 engine 64
34 9 88 Darrell Waltrip Terminal Transport 1975 Chevrolet 75 0 overheating 61
35 27 01 Earle Canavan Kava Instant Coffee 1974 Dodge 56 0 engine 58
36 25 19 Henley Gray Belden Asphalt 1974 Chevrolet 42 0 engine 55
37 39 78 Dick Skillen Singer Climate Control 1974 Chevrolet 34 0 engine 52
38 28 60 Jackie Rogers Viglione Racing 1975 Chevrolet 33 0 engine 49
39 22 14 Coo Coo Marlin Cunningham-Kelley 1975 Chevrolet 29 0 engine 46
40 40 36 H.B. Bailey Almeda Auto Parts 1975 Pontiac 1 0 carburetor 43
QUALIFIED CAR

25 Earl Brooks Thomas Racing 1974 Chevrolet qualified car
91 Harold Miller Miller Racing 1975 Chevrolet qualified car
DID NOT QUALIFY

8 Ed Negre 10,000 RPM Speed Equipment 1974 Dodge DNQ
29 Carl Adams Hollar Racing 1974 Chevrolet DNQ
61 Joe Mihalic Mihalic Racing 1975 Chevrolet DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 4h:17:28
Starting Lineup Set By: Time Trials
Fast Qualifier: David Pearson - 32.057 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 25 seconds
Average Speed: 116.825 mph
Cautions: 10 for 72 laps - not available
Lead Changes: 20 among 8 drivers - David Pearson (1-21); Buddy Baker (22-31); Bruce Hill (32); David Sisco (33-37); David Pearson (38-45); Richard Petty (46-102); Dave Marcis (103-104); Richard Petty (105-128); David Pearson (129); Dave Marcis (130-159); Richard Petty (160-164); Dave Marcis (165); Richard Petty (166-194); Dave Marcis (195-198); Richard Petty (199-203); Dave Marcis (204-206); Richard Petty (207-232); Benny Parsons (233-245); Bobby Allison (246-285); Benny Parsons (286-288); Bobby Allison (289-367)
Fastest Lap: Unknown/Unentered
STATISTICALLY SPEAKING
Dave Marcis relieved Richard Petty on lap 232, Petty took over the #43 before the end of the race

Darrell Waltrip relieved Benny Parsons