<<< Previous Race
Race #22 of 30 in the 1974 NASCAR Winston Cup Series Season
Next Race >>>
1974 Yankee 400 NASCAR Winston Cup Series.jpg
Held on August 25, 1974 at Michigan International Speedway in Brooklyn, MI
200 L, 400 M, 643.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 21 David Pearson Purolator 1973 Mercury 200 98 running 10.315
2 4 43 Richard Petty STP Oil Treatment 1974 Dodge 200 2 running 5.580
3 3 11 Cale Yarborough Carling 1974 Chevrolet 200 60 running 2.975
4 2 15 Buddy Baker R.C. Cola 1973 Ford 199 17 running 2.250
5 5 12 Bobby Allison Coca-Cola 1974 AMC Matador 198 0 running 1.850
6 7 52 Earl Ross Carling 1974 Chevrolet 197 0 running 1.550
7 12 2 Dave Marcis Deppe Enterprises 1973 Dodge 197 0 running 1.375
8 21 32 Dick Brooks Simoniz 1974 Dodge 196 0 running 1.275
9 13 05 David Sisco Reliable Plumbing 1974 Chevrolet 196 15 running 1.175
10 9 98 Richie Panch Tuxedo Plumbing 1974 Chevrolet 196 0 running 1.075
11 8 14 Coo Coo Marlin Cunningham-Kelley 1973 Chevrolet 193 2 running 1.050
12 14 24 Cecil Gordon Gordon Racing 1972 Chevrolet 193 0 running 1.025
13 18 70 J.D. McDuffie Glenn's Landscaping 1972 Chevrolet 193 0 running 1.000
14 19 19 Bob Burcham Precision Specialties 1973 Chevrolet 192 0 running 0.975
15 20 01 Earle Canavan Kava Instant Coffee 1974 Plymouth 191 0 running 0.950
16 27 64 Elmo Langley Langley Racing 1972 Ford 185 0 running 0.915
17 25 46 Travis Tiller Precision Engine Machine 1973 Dodge 184 0 running 0.905
18 31 0 Clyde Dagit Dagit Racing 1974 Dodge 183 0 running 0.895
19 29 51 Bob Whitlow Whitlow Racing 1973 Dodge 183 0 running 0
20 26 79 Frank Warren Warren Racing 1974 Dodge 182 0 running 0.865
21 28 40 Ed Negre Noel's Auto Sales 1972 Chevrolet 150 0 rear end 0.850
22 6 72 Benny Parsons King's Row Fireplace 1974 Chevrolet 129 1 overheating 0.835
23 16 18 Joe Frasson Frasson Racing 1974 Dodge 118 5 engine 0.820
24 24 30 Walter Ballard Ballard Racing 1974 Chevrolet 111 0 suspension 0.805
25 35 9 Tony Bettenhausen, Jr. Vita Fresh Orange Juice 1972 Chevrolet 57 0 accident 0.790
26 30 73 Jerry Hansen Leggett's Mobile Homes 1972 Chevrolet 54 0 distributor 0.775
27 22 96 Richard Childress L.C. Newton Trucking 1973 Chevrolet 51 0 ignition 0.765
28 23 8 D.K. Ulrich Negre Racing 1974 Dodge 46 0 engine 0.755
29 10 99 Ron Keselowski Keselowski Racing 1973 Dodge 32 0 engine 0.745
30 17 10 Bill Champion Champion Racing 1972 Ford 31 0 engine 0.735
31 15 93 Jackie Rogers Frederick Homes 1974 Chevrolet 22 0 engine 0.720
32 32 25 Jabe Thomas Star City Body Shop 1973 Dodge 19 0 steering 0.715
33 33 1 John Banks Banks Racing 1973 Dodge 14 0 rear end 0
34 34 56 Jim Bray Bray Realty 1972 Chevrolet 4 0 engine 0.705
35 11 48 James Hylton Nitro 9 1974 Chevrolet 2 0 driveshaft 0.700
36 36 87 Gary Myers Myers Racing 1972 Chevrolet 1 0 engine 0.695
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:00:23
Starting Lineup Set By: Time Trials
Fast Qualifier: David Pearson - 45.585 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 5 seconds
Average Speed: 133.045 mph
Cautions: 5 for 30 laps - not available
Lead Changes: 45 among 8 drivers - Buddy Baker (1-3); David Pearson (4-11); Buddy Baker (12-13); David Sisco (14-17); Joe Frasson (18); David Sisco (19-22); Buddy Baker (23-25); Joe Frasson (26-29); Benny Parsons (30); Cale Yarborough (31-34); David Pearson (35-39); Cale Yarborough (40-43); Richard Petty (44-45); David Sisco (46-48); Cale Yarborough (49-53); David Pearson (54-57); Cale Yarborough (58); Buddy Baker (59-60); Coo Coo Marlin (61-62); David Sisco (63-65); Buddy Baker (66-67); David Sisco (68); Buddy Baker (69); David Pearson (70-77); Buddy Baker (78); Cale Yarborough (79); Buddy Baker (80-82); Cale Yarborough (83-84); David Pearson (85); Cale Yarborough (86-87); David Pearson (88-94); Cale Yarborough (95-111); David Pearson (112); Cale Yarborough (113); David Pearson (114-118); Cale Yarborough (119-124); David Pearson (125-137); Cale Yarborough (138-143); David Pearson (144-145); Cale Yarborough (146); David Pearson (147-148); Cale Yarborough (149-151); David Pearson (152-157); Cale Yarborough (158-164); David Pearson (165-200)
Fastest Lap: Unknown/Unentered