<<< Previous Race | Next Race >>> |
<<< Previous Running | Next Running >>> |
1972 Daytona 500![]() |
![]() ![]() |
Held on February 20, 1972 at Daytona International Speedway in Daytona Beach, FL | |
200 L, 500 M, 804.6 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 21 | A.J. Foyt | Purolator | 1971 Mercury | 200 | 167 | running | 0 |
2 | 6 | 6 | Charlie Glotzbach | American Brakeblok, Signal Stat | 1971 Dodge | 199 | 0 | running | 346.75 |
3 | 8 | 31 | Jim Vandiver | Nixon Racing | 1970 Dodge | 194 | 0 | running | 338.5 |
4 | 33 | 72 | Benny Parsons | Carolina 500 | 1970 Mercury | 194 | 0 | running | 336.5 |
5 | 35 | 48 | James Hylton | Madden Food Systems | 1971 Ford | 191 | 0 | running | 330.75 |
6 | 16 | 3 | Cale Yarborough | Woolco | 1971 Plymouth | 188 | 0 | running | 0 |
7 | 23 | 05 | David Sisco | DeLong | 1972 Chevrolet | 186 | 0 | running | 320.5 |
8 | 21 | 25 | Jabe Thomas | Robertson Racing | 1970 Plymouth | 184 | 0 | running | 316 |
9 | 15 | 4 | John Sears | J. Marvin Mills Heating & Air | 1970 Plymouth | 183 | 0 | running | 312.75 |
10 | 13 | 23 | Vic Elford | Nolen's Restaurant | 1970 Plymouth | 182 | 0 | running | 0 |
11 | 26 | 03 | Tommy Gale | Alray Tires | 1971 Mercury | 182 | 0 | running | 307.5 |
12 | 38 | 64 | Elmo Langley | Langley Racing | 1971 Ford | 181 | 0 | running | 304.25 |
13 | 5 | 91 | Richard D. Brown | Dogwood Valley Golf Course | 1972 Chevrolet | 179 | 0 | running | 299.75 |
14 | 37 | 19 | Henley Gray | Cayuga Speedway | 1971 Ford | 179 | 0 | running | 297.75 |
15 | 34 | 0 | George Altheide | Rossmeyer Dodge | 1970 Dodge | 177 | 0 | running | 293.5 |
16 | 4 | 12 | Bobby Allison | Coca-Cola | 1972 Chevrolet | 177 | 2 | running | 291.5 |
17 | 20 | 76 | Ben Arnold | Arnold Racing | 1971 Ford | 176 | 0 | running | 288 |
18 | 7 | 79 | Frank Warren | Talladega 500, SSP | 1970 Dodge | 170 | 0 | engine | 278.5 |
19 | 25 | 57 | David Ray Boggs | Sponsor Wanted | 1970 Dodge | 165 | 0 | running | 270.25 |
20 | 27 | 86 | Ed Hessert | Jetway Corporation | 1970 Dodge | 107 | 0 | distributor | 0 |
21 | 30 | 44 | Larry Dickson | Custom Trim Products | 1971 Ford | 103 | 0 | engine | 0 |
22 | 9 | 56 | Jim Hurtubise | Miller High Life | 1970 Chevrolet | 100 | 0 | engine | 0 |
23 | 14 | 90 | Bill Dennis | Tecorp 10 Refuse Bodies | 1972 Ford | 85 | 0 | valve | 162.25 |
24 | 19 | 70 | J.D. McDuffie | McDuffie Racing | 1971 Chevrolet | 84 | 0 | oil pressure | 159 |
25 | 3 | 14 | Coo Coo Marlin | Cunningham-Kelley | 1972 Chevrolet | 81 | 0 | valve | 153.25 |
26 | 32 | 43 | Richard Petty | STP | 1972 Plymouth | 80 | 31 | valve | 150 |
27 | 12 | 2 | Dave Marcis | Marcis Racing | 1972 Dodge | 57 | 0 | engine | 119.25 |
28 | 28 | 88 | Ron Keselowski | Messina Trucking | 1970 Dodge | 44 | 0 | piston | 101 |
29 | 36 | 45 | Bill Seifert | Seifert Racing | 1971 Ford | 44 | 0 | steering | 99 |
30 | 18 | 97 | Red Farmer | Long-Lewis Ford | 1972 Ford | 32 | 0 | engine | 82 |
31 | 17 | 61 | Jimmy Finger | Bierschwale-Haverlah Racing | 1971 Ford | 26 | 0 | head gasket | 72.5 |
32 | 22 | 67 | Buddy Arrington | Kentucky Fried Chicken | 1970 Plymouth | 21 | 0 | accident | 64.25 |
33 | 1 | 71 | Bobby Isaac | K & K Insurance | 1972 Dodge | 19 | 0 | engine | 59.75 |
34 | 31 | 11 | Buddy Baker | STP | 1972 Dodge | 18 | 0 | accident | 56.5 |
35 | 10 | 16 | Mark Donohue | American Motors, AMC | 1972 AMC Matador | 18 | 0 | push rod | 0 |
36 | 29 | 30 | Walter Ballard | Hekimian's Foreign Car Sales | 1971 Ford | 16 | 0 | accident | 50 |
37 | 24 | 9 | Ramo Stott | Housby Racing | 1972 Dodge | 13 | 0 | oil pressure | 44.25 |
38 | 39 | 10 | Bill Champion | Champion Racing | 1971 Ford | 13 | 0 | crank | 42.25 |
39 | 11 | 24 | Cecil Gordon | Casa Linda Motel | 1971 Mercury | 11 | 0 | valve | 37.75 |
40 | 40 | 47 | Raymond Williams | Jet Way Products | 1971 Ford | 4 | 0 | steering | 27 |
DID NOT QUALIFY | |||||||||
32 | Johnny Halford | Brooks Racing | 1970 Plymouth | DNQ | |||||
8 | Ed Negre | Negre Racing | 1971 Ford | DNQ | |||||
34 | Wendell Scott | Scott Racing | 1971 Ford | DNQ | |||||
84 | Dick May | Davis Racing | 1970 Dodge | DNQ | |||||
06 | Neil Castles | Castles Racing | 1971 Dodge | DNQ | |||||
95 | Len Blanchard | Blanchard Racing | 1971 Ford | DNQ | |||||
5 | Doc Faustina | Faustina Racing | 1970 Plymouth | DNQ | |||||
99 | LeeRoy Yarbrough | L&M, STP | 1972 Plymouth | DNQ | |||||
50 | Dave Chase | Race Car Engineering | 1970 Chevrolet | DNQ | |||||
39 | Friday Hassler | See Rock City in Chattanooga | 1970 Chevrolet | DNQ | |||||
89 | Les Covey | Mercer Racing | 1970 Chevrolet | DNQ | |||||
53 | Rod Eulenfeld | Hopper-Crews Racing | 1972 Ford | DNQ | |||||
18 | Joe Frasson | Frasson Racing | 1972 Dodge | DNQ | |||||
74 | Bill Shirey | Wings & Wheels | 1970 Plymouth | DNQ | |||||
78 | Jackie Oliver | Frasson Racing | 1970 Dodge | DNQ | |||||
49 | G.C. Spencer | Spencer Racing | 1970 Plymouth | DNQ | |||||
55 | Ron Grana | Grana Racing | 1970 Dodge | DNQ | |||||
94 | Verlin Eaker | Dodge | 1970 Dodge | DNQ | |||||
82 | Darwin Sandstrom | Sandstrom Racing | 1971 Ford | DNQ | |||||
7 | Dean Dalton | Dalton Racing | 1971 Mercury | DNQ | |||||
92 | Larry Smith | Smith Racing | 1971 Ford | DNQ | |||||
54 | Jimmy Crawford | Crawford Enterprises | 1970 Dodge | DNQ | |||||
68 | Dick Beinlich | Dick's Crane Service | 1971 Ford | DNQ | |||||
59 | Don Tarr | Pistone Racing | 1971 Ford | DNQ | |||||
65 | Dick Poling | Phipps Racing | 1971 Chevrolet | DNQ | |||||
80 | Phil Finney | Finney Racing | 1972 Chevrolet | DNQ | |||||
87 | Bobby Johns | Bobby Johns | 1972 Chevrolet | DNQ | |||||
35 | Bub Strickler | Strickler Racing | 1970 Chevrolet | DNQ | |||||
83 | Lem Blankenship | Indiana Bank | 1972 Dodge | DNQ | |||||
77 | Charlie Roberts | Sunny King Ford | 1971 Ford | DNQ | |||||
15 | David Pearson | Palm Coast Ford | 1972 Ford | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 3h:05:42 | |||||||||
Starting Lineup Set By: Time Trials + Duel Races | |||||||||
Fast Qualifier: Bobby Isaac - 48.223 sec. | |||||||||
Qualifier Winners: Bobby Isaac, Bobby Allison | |||||||||
Margin of Victory: 1 lap | |||||||||
Average Speed: 161.550 mph | |||||||||
Cautions: 3 for 17 laps - Laps 20-26 (#11,30,67 accident turn 4); Laps 96-99 (#70 stalled pit entry); Laps 115-120 (#56 engine) | |||||||||
Lead Changes: 13 among 3 drivers - A.J. Foyt (1-3); Bobby Allison (4-5); A.J. Foyt (6-20); Richard Petty (21); A.J. Foyt (22-26); Richard Petty (27); A.J. Foyt (28-33); Richard Petty (34-39); A.J. Foyt (40-41); Richard Petty (42-58); A.J. Foyt (59-74); Richard Petty (75-80); A.J. Foyt (81-200) | |||||||||
Fastest Lap: Unknown/Unentered |