<<< Previous Race
Race #9 of 48 in the 1971 NASCAR Winston Cup Series Season
Next Race >>>
1971 Southeastern 500 NASCAR Winston Cup Series.jpg
Held on March 28, 1971 at Bristol International Speedway in Bristol, TN
500 L, 266.5 M, 429 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 17 David Pearson Holman-Moody 1971 Ford 500 133 running 100
2 2 43 Richard Petty Southern Chrysler Plymouth 1971 Plymouth 500 233 running 98
3 7 22 Dick Brooks Mario Rossi 1970 Dodge 489 2 running 0
4 3 12 Bobby Allison Coca-Cola 1971 Dodge 487 78 running 94
5 4 72 Benny Parsons DeWitt Racing 1970 Ford 485 0 running 92
6 8 39 Friday Hassler Hassler Racing 1969 Chevrolet 483 0 running 90
7 5 64 Elmo Langley Langley Racing 1969 Mercury 469 0 running 88
8 18 25 Jabe Thomas Robertson Racing 1970 Plymouth 448 0 running 86
9 16 19 Henley Gray Gray Racing 1969 Ford 443 0 running 84
10 30 06 Neil Castles Castles Racing 1970 Dodge 439 0 running 82
11 10 2 Dave Marcis Marcis Racing 1969 Dodge 413 0 overheating 80
12 25 79 Frank Warren Warren Racing 1969 Plymouth 398 0 running 78
13 17 4 John Sears J. Marvin Mills Heating & Cooling 1969 Dodge 367 0 transmission 76
14 11 24 Cecil Gordon Casa Linda Hotel 1969 Mercury 366 0 engine 74
15 24 34 Wendell Scott Scott Racing 1969 Ford 340 0 engine 72
16 28 26 Earl Brooks Brooks Racing 1969 Ford 267 0 transmission 70
17 19 95 Paul Tyler Tyler Racing 1969 Ford 248 0 rear end 68
18 26 58 Robert Brown Brown Racing 1971 Chevrolet 228 0 oil leak 66
19 9 48 James Hylton Hylton Engineering 1970 Ford 180 54 accident 64
20 21 45 Bill Seifert Seifert Racing 1970 Ford 152 0 ignition 62
21 29 67 Dick May Ronacher Racing 1969 Ford 130 0 oil leak 60
22 15 10 Bill Champion Champion Racing 1969 Ford 111 0 accident 58
23 14 7 Ed Negre Dalton Racing 1969 Ford 106 0 accident 56
24 20 68 Larry Baumel Auto Lad 1969 Ford 92 0 engine 54
25 22 30 Walter Ballard Ballard Racing 1971 Ford 60 0 overheating 52
26 13 74 Bill Shirey Shirey Racing 1969 Plymouth 58 0 engine 50
27 6 49 G.C. Spencer Spencer Racing 1969 Plymouth 47 0 accident 48
28 12 88 Ron Keselowski Lubinski Racing 1970 Dodge 32 0 ignition 46
29 23 41 Ken Meisenhelder Meisenhelder Racing 1969 Chevrolet 32 0 overheating 44
30 27 70 J.D. McDuffie McDuffie Racing 1971 Chevrolet 18 0 oil line 42
DID NOT QUALIFY

8 Ed Negre Negre Racing 1969 Ford DNQ
13 Eddie Yarboro Yarboro Racing 1969 Plymouth DNQ
23 Paul Dean Holt Ford DNQ
28 Bill Hollar Brooks Racing 1969 Ford DNQ
52 Raymond Bostic Ford DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:52:23
Starting Lineup Set By: Time Trials
Fast Qualifier: David Pearson - 18.183 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 4 seconds
Average Speed: 91.704 mph
Cautions: 5 for 45 laps - not available
Lead Changes: 9 among 5 drivers - David Pearson (1-48); Bobby Allison (49-69); James Hylton (70); Bobby Allison (71-127); James Hylton (128-180); Dick Brooks (181-182); Richard Petty (183-331); David Pearson (332-336); Richard Petty (337-420); David Pearson (421-500)
Fastest Lap: Unknown/Unentered