<<< Previous Race
Race #23 of 48 in the 1971 NASCAR Winston Cup Series Season
Next Race >>>
1971 Motor State 400
Held on June 13, 1971 at Michigan International Speedway in Brooklyn, MI
197 L, 394 M, 634.143 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 12 Bobby Allison Coca-Cola 1969 Mercury 197 62 running 150
2 4 71 Bobby Isaac K & K Insurance 1971 Dodge 197 25 running 0
3 3 6 Pete Hamilton American Brakeblok 1971 Plymouth 197 14 running 0
4 2 21 Donnie Allison Purolator 1969 Mercury 197 93 running 141
5 5 11 Buddy Baker Dodge by Petty 1971 Dodge 195 0 running 138
6 7 43 Richard Petty Plymouth by Petty 1971 Plymouth 194 0 running 135
7 6 99 Fred Lorenzen STP 1971 Plymouth 193 3 running 0
8 10 22 Dick Brooks Mario Rossi 1970 Dodge 193 0 running 0
9 9 2 Dave Marcis Marcis Racing 1969 Dodge 191 0 running 126
10 14 88 Ron Keselowski Lubinski Racing 1970 Dodge 189 0 running 123
11 18 76 Ben Arnold Arnold Racing 1969 Ford 188 0 running 120
12 22 48 James Hylton Mullins Ford 1969 Mercury 188 0 running 117
13 13 06 Neil Castles Castles Racing 1970 Dodge 188 0 running 114
14 28 5 Ron Grana B&K Hydraulics 1970 Chevrolet 187 0 running 0
15 25 18 Joe Frasson Frasson Cement 1970 Dodge 185 0 running 108
16 21 25 Jabe Thomas Robertson Racing 1970 Plymouth 185 0 running 105
17 24 30 Walter Ballard Ballard Racing 1971 Ford 185 0 running 102
18 39 03 Tommy Gale Jackson Racing 1969 Mercury 185 0 running 99
19 12 24 Cecil Gordon Gordon Racing 1969 Mercury 184 0 running 96
20 36 7 Dean Dalton Dalton Racing 1969 Ford 183 0 running 93
21 26 19 Henley Gray Gray Racing 1969 Ford 180 0 running 90
22 35 64 Elmo Langley Woodfield Ford 1969 Mercury 179 0 running 87
23 40 8 Ed Negre Negre Racing 1969 Ford 174 0 running 84
24 20 0 George Altheide National Care 1970 Dodge 164 0 running 81
25 38 70 J.D. McDuffie McDuffie Racing 1969 Mercury 156 0 running 78
26 30 95 Paul Tyler Tyler Racing 1969 Mercury 128 0 engine 75
27 32 07 Coo Coo Marlin Cunningham-Kelley 1969 Chevrolet 122 0 engine 72
28 11 72 Benny Parsons Montgomery Motors 1970 Mercury 121 0 engine 69
29 31 79 Frank Warren Warren Racing 1969 Dodge 118 0 engine 66
30 15 60 Maynard Troyer Nagle Racers 1969 Mercury 85 0 valve 63
31 33 10 Bill Champion Champion Racing 1971 Ford 79 0 valve 60
32 8 39 Friday Hassler Hassler Racing 1970 Chevrolet 76 0 rocker arm 57
33 19 33 David Pearson C.V. Enterprises 1971 Pontiac 68 0 ignition 0
34 17 90 Bill Dennis Donlavey Racing 1969 Mercury 65 0 engine 51
35 23 47 Raymond Williams Williams Racing 1971 Ford 42 0 oil leak 48
36 34 4 John Sears J. Marvin Mills Heating & Cooling 1969 Dodge 28 0 head gasket 0
37 29 86 Bobby Mausgrover Castles Racing 1969 Dodge 17 0 piston 0
38 37 45 Bill Seifert Garrett Ford 1970 Ford 16 0 oil pressure 39
39 16 77 Charlie Roberts Roberts Racing 1970 Ford 1 0 driveshaft 36
40 27 67 Dick May Ronacher Racing 1969 Ford 0 0 clutch 33
RACE DATA
Did not start:

Did not qualify:

Time of Race: 2h:41:13
Starting Lineup Set By: Time Trials
Fast Qualifier: Bobby Allison - 44.668 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 2 carlength
Average Speed: 149.567 mph
Cautions: 2 for 13 laps - not available
Lead Changes: 32 among 5 drivers - Bobby Allison (AL) (1-7); Donnie Allison (8); Bobby Allison (AL) (9); Donnie Allison (10-13); Bobby Isaac (14-18); Donnie Allison (19-22); Bobby Isaac (23-26); Donnie Allison (27-45); Pete Hamilton (46-47); Fred Lorenzen (48-50); Donnie Allison (51-94); Bobby Isaac (95-97); Donnie Allison (98-99); Pete Hamilton (100-105); Donnie Allison (106-114); Bobby Allison (AL) (115-121); Donnie Allison (122-123); Bobby Allison (AL) (124); Donnie Allison (125-127); Bobby Isaac (128); Bobby Allison (AL) (129-133); Donnie Allison (134-135); Bobby Allison (AL) (136-146); Donnie Allison (147-149); Bobby Isaac (150); Pete Hamilton (151-156); Bobby Allison (AL) (157-173); Bobby Isaac (174-179); Bobby Allison (AL) (180-188); Bobby Isaac (189-192); Bobby Allison (AL) (193-194); Bobby Isaac (195); Bobby Allison (AL) (196-197)
Fastest Lap: Unknown/Unentered