| <<< Previous Race | Next Race >>> |
| 1970 Motor State 400 |
|
| Held on June 7, 1970 at Michigan International Speedway in Brooklyn, MI | |
| 200 L, 400 M, 643.8 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 21 | Cale Yarborough | Mercury Cyclone, 60 Minute Cleaners | 1969 Mercury | 200 | 61 | running | 0 |
| 2 | 1 | 40 | Pete Hamilton | 7-Up “The Uncola”, Plymouth By Petty | 1970 Plymouth Superbird | 200 | 27 | running | 147 |
| 3 | 3 | 17 | David Pearson | Purolator, East Tennessee Ford | 1969 Ford | 200 | 0 | running | 144 |
| 4 | 8 | 98 | LeeRoy Yarbrough | Jim Robbins Co. | 1969 Ford | 200 | 6 | running | 0 |
| 5 | 6 | 71 | Bobby Isaac | K & K Insurance | 1969 Dodge Daytona | 199 | 12 | running | 138 |
| 6 | 16 | 31 | Jim Vandiver | Vandiver Racing | 1969 Dodge Daytona | 198 | 0 | running | 135 |
| 7 | 5 | 6 | Buddy Baker | Dodge, Big 4 Automotive Service Equipment | 1969 Dodge Daytona | 198 | 0 | running | 132 |
| 8 | 12 | 48 | James Hylton | Mullins Ford | 1969 Ford | 196 | 0 | running | 129 |
| 9 | 9 | 30 | Dave Marcis | Marcis Racing | 1969 Dodge Daytona | 196 | 0 | running | 126 |
| 10 | 11 | 72 | Benny Parsons | DeWitt Racing | 1969 Ford | 193 | 0 | running | 123 |
| 11 | 13 | 64 | Elmo Langley | Woodfield Ford | 1969 Mercury | 189 | 0 | running | 120 |
| 12 | 23 | 39 | Friday Hassler | James Hanley | 1969 Chevrolet | 188 | 0 | running | 117 |
| 13 | 22 | 37 | Don Tarr | Don Tarr | 1969 Dodge | 185 | 0 | running | 0 |
| 14 | 21 | 25 | Jabe Thomas | Robertson Racing | 1969 Plymouth | 185 | 0 | running | 111 |
| 15 | 25 | 4 | John Sears | John Sears | 1969 Dodge | 184 | 0 | running | 108 |
| 16 | 27 | 45 | Bill Seifert | Seifert Racing | 1969 Ford | 183 | 0 | running | 105 |
| 17 | 7 | 22 | Bobby Allison | Hunter Dodge | 1969 Dodge Daytona | 179 | 0 | running | 102 |
| 18 | 28 | 57 | Johnny Halford | Ervin Pruitt | 1969 Dodge | 178 | 0 | running | 0 |
| 19 | 39 | 47 | Raymond Williams | Seifert Racing | 1968 Ford | 176 | 0 | running | 96 |
| 20 | 30 | 34 | Wendell Scott | Scott Racing | 1969 Ford | 171 | 0 | running | 93 |
| 21 | 26 | 54 | Bill Dennis | Bill Dennis | 1969 Chevrolet | 165 | 0 | engine | 90 |
| 22 | 18 | 18 | Joe Frasson | Frasson Racing | 1969 Dodge | 156 | 0 | running | 87 |
| 23 | 15 | 79 | Frank Warren | Warren Racing | 1969 Plymouth | 151 | 0 | engine | 84 |
| 24 | 10 | 99 | Charlie Glotzbach | Dow Chemicals | 1969 Dodge Daytona | 149 | 14 | accident | 81 |
| 25 | 20 | 76 | Ben Arnold | Arnold Racing | 1969 Ford | 147 | 0 | engine | 78 |
| 26 | 38 | 74 | Bill Shirey | Bill Shirey | 1969 Plymouth | 146 | 0 | engine | 75 |
| 27 | 14 | 05 | Ron Grana | C.J. Grana | 1969 Ford | 124 | 0 | engine | 72 |
| 28 | 2 | 43 | Richard Petty | MARC Times, Plymouth By Petty | 1970 Plymouth Superbird | 109 | 80 | ignition | 69 |
| 29 | 34 | 62 | Ron Keselowski | Kaye Engineering | 1969 Dodge | 105 | 0 | engine | 0 |
| 30 | 17 | 06 | Neil Castles | Castles Racing | 1969 Dodge Daytona | 88 | 0 | engine | 63 |
| 31 | 37 | 07 | Coo Coo Marlin | Cunningham-Kelley | 1969 Chevrolet | 71 | 0 | engine | 0 |
| 32 | 29 | 24 | Cecil Gordon | Gordon Racing | 1968 Ford | 68 | 0 | overheating | 57 |
| 33 | 36 | 44 | Harold Smith | Giachetti Brothers | 1969 Chevrolet | 30 | 0 | engine | 54 |
| 34 | 33 | 19 | Henley Gray | Gray Racing | 1969 Ford | 15 | 0 | overheating | 51 |
| 35 | 40 | 8 | Ed Negre | Negre Racing | 1969 Ford | 9 | 0 | engine | 48 |
| 36 | 24 | 03 | Tommy Gale | Walt Valerio | 1969 Mercury | 6 | 0 | engine | 45 |
| 37 | 32 | 86 | Dick Brooks | Dennis Gallion | 1969 Dodge | 5 | 0 | quit | 42 |
| 38 | 31 | 68 | Larry Baumel | Auto Lad | 1969 Ford | 5 | 0 | engine | 39 |
| 39 | 35 | 5 | Buddy Arrington | Arrington Racing | 1969 Dodge | 3 | 0 | engine | 0 |
| 40 | 19 | 10 | Bill Champion | Champion Racing | 1969 Ford | 1 | 0 | engine | 33 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 2h:53:02 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Pete Hamilton - 44.243 sec. | |||||||||
| Margin of Victory: 0.3 seconds | |||||||||
| Average Speed: 138.302 mph | |||||||||
| Cautions: 3 for 28 laps - Laps 133-140 (#05 engine); Laps 150-161 (#99 engine/accident pit entrance); Laps 172-179 (#54 engine) | |||||||||
| Lead Changes: 15 among 6 drivers - Pete Hamilton (1); Bobby Isaac (2-13); Richard Petty (14-37); Pete Hamilton (38-43); Richard Petty (44-81); Pete Hamilton (82-83); LeeRoy Yarbrough (84-89); Richard Petty (90-107); Pete Hamilton (108-114); Charlie Glotzbach (115-128); Pete Hamilton (129-136); Cale Yarborough (137-186); Pete Hamilton (187); Cale Yarborough (188-196); Pete Hamilton (197-198); Cale Yarborough (199-200) | |||||||||
| Fastest Lap: Unknown/Unentered |