| RACE DATA
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 1h:13:10.4
|
| Starting Lineup Set By: Time Trials
|
| Fast Qualifier: Graham Hill - 88.2 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 7.0 seconds
|
| Average Speed: 108.652 mph
|
| Cautions: 0 for 0 laps - none
|
| Lead Changes: 1 among 1 drivers - Jackie Stewart (1-50)
|
| Fastest Lap: Jochen Rindt - 96.8 seconds
|