| <<< Previous Race | Next Race >>> |
| 1962 Trenton 100 | |
| Held on April 8, 1962 at Trenton Speedway in Trenton, NJ | |
| 100 L, 150 M, 241.4 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | A.J. Foyt | Bowes Seal Fast | Meskowski / Offy | 100 | 74 | running | 200 |
| 2 | 3 | 98 | Parnelli Jones | Willard Battery | Lesovsky / Offy | 100 | 20 | running | 160 |
| 3 | 4 | 3 | Rodger Ward | Leader Card | Watson / Offy | 100 | 0 | running | 140 |
| 4 | 6 | 14 | Don Branson | Lindsey Hopkins | Kuzma / Offy | 100 | 0 | running | 120 |
| 5 | 1 | 27 | Don Davis | Rose Truck Lines | Turner / Offy | 100 | 6 | running | 100 |
| 6 | 9 | 56 | Jim Hurtubise | Barnett Brothers | Kuzma / Offy | 100 | 0 | running | 80 |
| 7 | 5 | 7 | Len Sutton | Leader Card | Watson / Offy | 99 | 0 | running | 60 |
| 8 | 8 | 17 | Roger McCluskey | Bell Lines Trucking | Silnes / Offy | 99 | 0 | running | 50 |
| 9 | 7 | 4 | Shorty Templeman | Bill Forbes | Meskowski / Offy | 98 | 0 | running | 40 |
| 10 | 10 | 8 | Bobby Marshman | Competition Engineering | Meskowski / Offy | 98 | 0 | running | 30 |
| 11 | 21 | 58 | Bruce Jacobi | Churchill Harden | Russo-Nichels / Offy | 94 | 0 | running | 20 |
| 12 | 18 | 31 | Dempsey Wilson | Lysle Greenman | Kuzma / Offy | 92 | 0 | running | 10 |
| 13 | 20 | 55 | Roy Graham | Metzloff Jetfire | Watts / Offy | 85 | 0 | running | 0 |
| 14 | 14 | 77 | Chuck Arnold | Dayton Steel Foundry | Sutton / Offy | 81 | 0 | running | 0 |
| 15 | 22 | 71 | Johnny Coy | Hall-Mar | Curtis / Offy | 62 | 0 | engine | 0 |
| 16 | 12 | 15 | Jim McElreath | Ollie Prather | Kurtis / Offy | 61 | 0 | engine | 0 |
| 17 | 13 | 81 | Bobby Marvin, Jr. | Central Excavating | Kuzma / Offy | 45 | 0 | spun out | 0 |
| 18 | 11 | 2 | Eddie Sachs | Dean Autolite | Kuzma / Offy | 42 | 0 | fuel line | 0 |
| 19 | 19 | 42 | Ronnie Duman | Stearly Motor Freight | Lesovsky / Offy | 35 | 0 | accident | 0 |
| 20 | 16 | 34 | Dick Rathmann | Harry Turner | Epperly / Offy | 35 | 0 | accident | 0 |
| 21 | 17 | 5 | Bud Tingelstad | Konstant Hot | Philipp / Offy | 29 | 0 | spun out | 0 |
| 22 | 15 | 19 | Chuck Hulse | Federal Engineering | Kurtis / Offy | 4 | 0 | torsion bar | 0 |
| DID NOT QUALIFY | |||||||||
| Elmer George | DNQ | ||||||||
| Jiggs Peters | DNQ | ||||||||
| Allen Crowe | DNQ | ||||||||
| Ray Brown | DNQ | ||||||||
| Leroy Neumayer | DNQ | ||||||||
| Hugh Randall | DNQ | ||||||||
| Jim Hemmings | DNQ | ||||||||
| Bill Randall | DNQ | ||||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:59:21 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Don Davis | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: 101.101 mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: 2 among 3 drivers - Don Davis 1-6, Parnelli Jones 7-26, A.J. Foyt 27-100 | |||||||||
| Fastest Lap: Unknown/Unentered |