<<< Previous Race
Race #4 of 13 in the 1958 USAC Champ Car Series Season
Next Race >>>
1958 Langhorne 100 USAC Champ Car Series.jpg
Held on June 15, 1958 at Langhorne Speedway in Langhorne, PA (Dirt Track configuration)
100 L, 100 M, 160.934 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 6 44 Eddie Sachs Peter Schmidt Kuzma / Offy 100 39 running 200
2 8 29 A.J. Foyt Dean Van Lines Kuzma / Offy 100 0 running 160
3 1 5 Jud Larson John Zink Watson / Offy 100 61 running 140
4 2 10 Don Branson Hoover Motor Express Silnes / Offy 100 0 running 120
5 7 35 Tony Bettenhausen Hardwood Door Kurtis / Offy 100 0 running 100
6 3 26 Don Freeland Bob Estes Phillips / Offy 100 0 running 80
7 13 53 Mike Magill Jake Vargo Kurtis / Offy 100 0 running 60
8 18 76 Ralph Liguori Leitenberger Silnes-Sherman / Offy 100 0 running 50
9 10 48 Len Sutton Sumar Kuzma / Offy 100 0 running 40
10 17 16 Bill Cheesbourg McNamara Chiropractic Kurtis / Offy 98 0 running 30
11 11 86 Buzz Barton James Campbell Pankratz / Offy 96 0 running 20
12 9 25 Jack Turner Hart Fullerton Kurtis / Offy 90 0 accident 10
13 16 21 Elmer George HOW Watson / Offy 79 0 running 0
14 15 3 George Amick Lindsey Hopkins Lesovsky / Offy 74 0 withdrew 0
15 5 9 Johnny Boyd Bowes Seal Fast Lesovsky / Offy 18 0 car fire 0
16 14 33 Joe Barzda California Speed Shop Russo-Nichels / Offy 9 0 drive line 0
17 12 72 Rex Easton Wyandotte Tool Kurtis / Offy 9 0 driver fatigue 0
18 4 7 Johnny Thomson D-A Lubricants Kuzma / Offy 2 0 spun out 0
DID NOT QUALIFY

Rodger Ward DNQ
Earl Motter DNQ
Norm Hall DNQ
Dempsey Wilson DNQ
Ed Elisian DNQ
Art Bisch DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 1h:05:14
Starting Lineup Set By: Time Trials
Fast Qualifier: Jud Larson
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory:
Average Speed: 91.977 mph
Cautions: ?? for ?? laps - not available
Lead Changes: 1 among 2 drivers - Jud Larson 1-61, Eddie Sachs 62-100
Fastest Lap: Unknown/Unentered
STATISTICALLY SPEAKING
Relief Drivers:

Car #21: Dempsey Wilson (37 laps)