<<< Previous Race | Next Race >>> |
Next Running >>> |
1953 Hoosier Hundred | ![]() ![]() |
Held on September 26, 1953 at Indiana State Fairgrounds in Indianapolis, IN | |
100 L, 100 M, 160.9 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 51 | Bob Sweikert | Dean Van Lines | Kuzma / Offy | 100 | 98 | running | 200 |
2 | 1 | 88 | Manny Ayulo | Peter Schmidt | Kuzma / Offy | 100 | 2 | running | 160 |
3 | 5 | 21 | Johnnie Parsons | Belond Equa-Flow | Kurtis / Offy | 100 | 0 | running | 140 |
4 | 2 | 38 | Don Freeland | Bob Estes | Watson / Offy | 100 | 0 | running | 120 |
5 | 6 | 3 | Sam Hanks | Bardahl Oil Company | Kurtis / Offy | 100 | 0 | running | 100 |
6 | 8 | 99 | Tony Bettenhausen | Belanger Motors | Kurtis / Offy | 100 | 0 | running | 80 |
7 | 12 | 63 | Pat O'Connor | Lindsey Hopkins | Moore / Offy | 100 | 0 | running | 60 |
8 | 16 | 92 | Rodger Ward | M.A. Walker | Kurtis / Offy | 100 | 0 | running | 40 |
9 | 14 | 57 | Ed Elisian | Iddings | Meyer / Offy | 100 | 0 | running | 30 |
10 | 10 | 10 | Duane Carter | Lindsey Hopkins | Lesovsky / Offy | 100 | 0 | running | 20 |
11 | 7 | 16 | Jimmy Bryan | Bessie Lee Paoli | Kurtis / Offy | 100 | 0 | running | 10 |
12 | 15 | 7 | Paul Russo | Federal Engineering | Kurtis / Offy | 100 | 0 | running | 0 |
13 | 9 | 79 | Rex Easton | Mel Wiggers | Kurtis / Offy | 100 | 0 | running | 0 |
14 | 17 | 35 | Chuck Weyant | Parks | Pawl / Offy | 100 | 0 | running | 0 |
15 | 11 | 73 | Mike Nazaruk | McNamara | Kurtis / Offy | 100 | 0 | running | 0 |
16 | 4 | 36 | Andy Linden | Sid Street | Pankratz / Offy | 100 | 0 | running | 0 |
17 | 13 | 65 | Gene Hartley | Karl Hall | Ewing / Offy | 100 | 0 | running | 0 |
18 | 18 | 62 | Leroy Warriner | Lubri-Loy | Kurtis / Offy | 38 | 0 | oil pressure | 0 |
DID NOT QUALIFY | |||||||||
Jimmy Davies | DNQ | ||||||||
Bob Scott | DNQ | ||||||||
Walt Faulkner | DNQ | ||||||||
George Tichenor | DNQ | ||||||||
Jack McGrath | DNQ | ||||||||
Chuck Stevenson | DNQ | ||||||||
Cal Niday | DNQ | ||||||||
Potsy Goacher | DNQ | ||||||||
Eddie Sachs | DNQ | ||||||||
Johnny Key | DNQ | ||||||||
Jimmy Reece | DNQ | ||||||||
Johnny Roberts | DNQ | ||||||||
Johnny Fedricks | DNQ | ||||||||
Gene Force | DNQ | ||||||||
George Wilson | DNQ |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:08:48 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Manny Ayulo - Manny Ayulo sec. | |||||||||
Margin of Victory: 5 carlength | |||||||||
Average Speed: 87.192 mph | |||||||||
Cautions: 1 for 5 laps - not available | |||||||||
Lead Changes: 1 among 2 drivers - Manny Ayulo (1-2); Bob Sweikert (3-100) | |||||||||
Fastest Lap: Unknown/Unentered |