RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 3h:24:42
|
Starting Lineup Set By: Time Trials
|
Fast Qualifier: Dario Resta
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 57 seconds
|
Average Speed: 102.59 mph
|
Cautions: ?? for ?? laps - not available
|
Lead Changes: 6 among 5 drivers - Dario Resta (1-28); Tom Rooney (29-49); Dario Resta (50-51); Gil Andersen (52-92); Johnny Aitken (93-120); Bob Burman (MI) (121-147); Gil Andersen (148-175)
|
Fastest Lap: Unknown/Unentered
|