RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 3h:38:36
|
Starting Lineup Set By: Unknown Methods
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 2+ laps
|
Average Speed: 62.59 mph
|
Cautions: 0 for 0 laps - none
|
Lead Changes: 4 among 3 drivers - George Armstrong (1); Louis Disbrow (2); Armstrong (3-4); Ralph DePalma (5-10)
|
Fastest Lap: Unknown/Unentered
|