| <<< Previous Race |
| GT America:2026-06 | |
| Held on May 10, 2026 at Sebring International Raceway in Sebring, FL | |
| 18 L, 67.338 M, 108.378 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRO3 | 1 | 56 | Memo Gidley | SKI AUTOSPORTS | Audi R8 LMS GT3 EVOII | 18 | running | ||||
| 2 | SRO3 | 2 | 32 | Kyle Washington | GMG Racing | Porsche 911 GT3-R (992) | 18 | running | ||||
| 3 | SRO3 | 3 | 04 | Tony Davis | HP-TECH Motorsport | Ferrari 296 GT3 | 18 | running | ||||
| 4 | SRO3 | 4 | 013 | Marc Muzzo | R. Ferri Motorsport | Ferrari 296 GT3 | 18 | running | ||||
| 5 | SRO3 | 5 | 50 | Ross Chouest | Chouest Povoledo Racing | Chevrolet Corvette Z06 G | 18 | running | ||||
| 6 | SRO3 | 6 | 45 | Scott Blind | Ruckus Racing | Porsche 911 GT3-R (992) | 18 | running | ||||
| 7 | SRO3 | 7 | 70 | Mirco Schultis | MISHUMOTORS | Callaway Corvette C7 GT | 18 | running | ||||
| 8 | GT2 | 1 | 62 | Lawrence Tomlinson | Dollahite Racing | Ginetta G56 GT2 | 18 | running | ||||
| 9 | SRO3 | 8 | 72 | Dave Musial | Wright Motorsports | Porsche 911 GT3-R (992) | 18 | running | ||||
| 10 | SRO3 | 9 | 16 | Rodin Younessi | AF Corse USA | Ferrari 296 GT3 | 18 | running | ||||
| 11 | GT4 | 1 | 2 | Jason Bell | Racers Edge Motorsports | Aston Martin Vantage AM | 17 | running | ||||
| 12 | Cup | 1 | 89 | David Lecko | RacingSupport | Ginetta GTP8 | 17 | running | ||||
| 13 | Cup | 2 | 8 | Cory Deeds | 5.2 Motorsports | Ginetta GTP8 | 17 | running | ||||
| 14 | GT4 | 2 | 610 | Craig Lumsden | Colorado Motorsports by Flying Lizard | BMW M4 GT4 (G82) EVO | 16 | running | ||||
| DID NOT START | ||||||||||||
| SRO3 | 216 | Jon Manship | Wright Motorsports | Porsche 911 GT3-R (992) | DNS | |||||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:40:49.585 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 3.519 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |