Created page with "{{Nav|TCR World Tour:2026-01|2|2026 FIA Kumho TCR World Tour|null}} {{Race/Open |Series=FIA Kumho TCR World Tour |Winner=Ma Qing Hua |Track=Misano World Circuit Marco Simoncelli |Date=5/10/2026 |Laps=15 |Distance=Scheduled Distance }} {{Race/Middle |RaceResultStatus=Complete }} {{Race/Close |TimeofRace=0h:25:41.002 |MOVtype=Race Ended Under Green |MOV=0.973 |TypeofMOV=seconds }}"
 
No edit summary
 
Line 8: Line 8:
|Distance=Scheduled Distance
|Distance=Scheduled Distance
}}
}}
{{Race/Result|1||155|Ma Qing Hua|Geely Cyan Racing|Geely Preface|15||running}}
{{Race/Result|2||196|Mikel Azcona|BRC Hyundai N Squadra Corse|Hyundai Elantra N EVO|15||running}}
{{Race/Result|3||111|Thed Bjork|Geely Cyan Racing|Geely Preface|15||running}}
{{Race/Result|4||107|Aurelien Comte|SP Competition|Cupra León VZ|15||running}}
{{Race/Result|5||168|Yann Ehrlacher|Geely Cyan Racing|Geely Preface|15||running}}
{{Race/Result|6||181|Santiago Urrutia|Geely Cyan Racing|Geely Preface|15||running}}
{{Race/Result|7||186|Esteban Guerrieri|GOAT Racing|Honda Civic Type R FL5|15||running}}
{{Race/Result|8||246|Jenson Brickley|ALM Motorsport|Honda Civic Type R FL5|15||running}}
{{Race/Result|9||27|Ruben Volt|ALM Motorsport|Honda Civic Type R FL5|15||running}}
{{Race/Result|10||72|Ramiro Zago|MM Motorsport|Honda Civic Type R FL5|15||running}}
{{Race/Result|11||12|Gabriele Covini|BRC Hyundai N Squadra Corse|Hyundai Elantra N|15||running}}
{{Race/Result|12||145|Raphael Fournier|JSB Competition|Hyundai Elantra N|15||running}}
{{Race/Result|13||24|Julien Briche|JSB Competition|Hyundai Elantra N|15||running}}
{{Race/Result|14||169|Jean-Karl Vernay|SP Competition|Cupra León VZ|15||running}}
{{Race/Result|15||81|Damiano Reduzzi|Trico WRT|Hyundai Elantra N|15||running}}
{{Race/Result|16||120|Teddy Clairet|ALM Motorsport|Honda Civic Type R FL5|14||running}}
{{Race/Result|17||10|Viktor Andersson|Monlau Motorsport|Cupra León VZ|7||dnf}}
{{Race/Result|18||105|Norbert Michelisz|BRC Hyundai N Squadra Corse|Hyundai Elantra N EVO|3||dnf}}
{{Race/Middle
{{Race/Middle
|RaceResultStatus=Complete
|RaceResultStatus=Complete

Latest revision as of 03:31, 12 May 2026

<<< Previous Race
Race #2 of 16 in the 2026 FIA Kumho TCR World Tour Season
TCR World Tour:2026-02
Held on May 10, 2026 at Misano World Circuit Marco Simoncelli in Misano Adriatico, Italy
15 L, 39.39 M, 63.39 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 155 Ma Qing Hua Geely Cyan Racing Geely Preface 15 running
2 196 Mikel Azcona BRC Hyundai N Squadra Corse Hyundai Elantra N EVO 15 running
3 111 Thed Bjork Geely Cyan Racing Geely Preface 15 running
4 107 Aurelien Comte SP Competition Cupra León VZ 15 running
5 168 Yann Ehrlacher Geely Cyan Racing Geely Preface 15 running
6 181 Santiago Urrutia Geely Cyan Racing Geely Preface 15 running
7 186 Esteban Guerrieri GOAT Racing Honda Civic Type R FL5 15 running
8 246 Jenson Brickley ALM Motorsport Honda Civic Type R FL5 15 running
9 27 Ruben Volt ALM Motorsport Honda Civic Type R FL5 15 running
10 72 Ramiro Zago MM Motorsport Honda Civic Type R FL5 15 running
11 12 Gabriele Covini BRC Hyundai N Squadra Corse Hyundai Elantra N 15 running
12 145 Raphael Fournier JSB Competition Hyundai Elantra N 15 running
13 24 Julien Briche JSB Competition Hyundai Elantra N 15 running
14 169 Jean-Karl Vernay SP Competition Cupra León VZ 15 running
15 81 Damiano Reduzzi Trico WRT Hyundai Elantra N 15 running
16 120 Teddy Clairet ALM Motorsport Honda Civic Type R FL5 14 running
17 10 Viktor Andersson Monlau Motorsport Cupra León VZ 7 dnf
18 105 Norbert Michelisz BRC Hyundai N Squadra Corse Hyundai Elantra N EVO 3 dnf
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:25:41.002
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.973 seconds
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered