m top: clean up, replaced: RacePage → Race (13), {{Race-Navigation| → {{Race-Nav|
Justmark (talk | contribs)
No edit summary
Line 7: Line 7:
|Distance=Scheduled Distance
|Distance=Scheduled Distance
}}
}}
{{Race/Result|1|||Jerry Cranmer}}
{{Race/Result|1||0|Jerry Cranmer||||||||||||Ralph Solhem}}
{{Race/Result|2|||Wayne Anderson (NY)}}
{{Race/Result|2||15|Wayne Anderson (NY)}}
{{Race/Result|3|||Jamie Tomaino}}
{{Race/Result|3||99|Jamie Tomaino}}
{{Race/Result|4|||Lenny Boyd}}
{{Race/Result|4||22|Lenny Boyd}}
{{Race/Result|5|||Vinnie Green}}
{{Race/Result|5||41|Vinnie Green}}
{{Race/Result|6|||Doug French}}
{{Race/Result|6||90|Doug French}}
{{Race/Result|7|||Fred Harbach}}
{{Race/Result|7||x90|Fred Harbach}}
{{Race/Result|8|||Pete Brittain}}
{{Race/Result|8||99|Pete Brittain}}
{{Race/Result|9|||Alan McClure}}
{{Race/Result|9||69|Alan McClure}}
{{Race/Result|10|||Donny Ling, Jr.}}
{{Race/Result|10||66|Donny Ling, Jr.}}
{{Race/Middle
{{Race/Middle
|RaceResultStatus=Incomplete
|RaceResultStatus=Incomplete
}}
}}
{{Race/Close}}
{{Race/Close
|LineupMethod=Qualifying Heats
}}

Revision as of 03:26, 12 May 2026

<<< Previous Running
1985 Running of the Turkey Derby
Next Running >>>
1985 Turkey Derby
Held on December 7, 1985 at Wall Township Speedway in Wall, NJ
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 0 Jerry Cranmer (Registered Owner: Ralph Solhem)
2 15 Wayne Anderson
3 99 Jamie Tomaino
4 22 Lenny Boyd
5 41 Vinnie Green
6 90 Doug French
7 x90 Fred Harbach
8 99 Pete Brittain
9 69 Alan McClure
10 66 Donny Ling, Jr.
RACE DATA
A site statistician has marked the race results section "incomplete", meaning a full-field rundown of each position and corresponding driver is missing. If you have any new information to share, please contact us.
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Qualifying Heats
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered