m Text replacement - "Ryan Foster (CA)" to "Ryan Foster (Redding, CA)"
m top: clean up, replaced: |10|2003 → |2003, RacePage → Race (23), {{Navigation| → {{Nav|
 
Line 1: Line 1:
{{Navigation|SRL:2003-04|5|10|2003 SRL Wild West Late Model Shootout Series|SRL:2003-06}}
{{Nav|SRL:2003-04|5|2003 SRL Wild West Late Model Shootout Series|SRL:2003-06}}
{{RacePage/Open
{{Race/Open
|Series=SRL Wild West Late Model Shootout Series
|Series=SRL Wild West Late Model Shootout Series
|Winner=Ron Strmiska, Jr.
|Winner=Ron Strmiska, Jr.
Line 7: Line 7:
|Distance=Scheduled Distance
|Distance=Scheduled Distance
}}
}}
{{RacePage/Result|1|||Ron Strmiska, Jr.}}
{{Race/Result|1|||Ron Strmiska, Jr.}}
{{RacePage/Result|2|||Ryan Foster (Redding, CA)}}
{{Race/Result|2|||Ryan Foster (Redding, CA)}}
{{RacePage/Result|3|||Joe Zampa}}
{{Race/Result|3|||Joe Zampa}}
{{RacePage/Result|4|||Harry Belletto}}
{{Race/Result|4|||Harry Belletto}}
{{RacePage/Result|5|||Jeff Belletto}}
{{Race/Result|5|||Jeff Belletto}}
{{RacePage/Result|6|||Tim Bost}}
{{Race/Result|6|||Tim Bost}}
{{RacePage/Result|7|||Troy Ermish}}
{{Race/Result|7|||Troy Ermish}}
{{RacePage/Result|8|||Ken Boyd}}
{{Race/Result|8|||Ken Boyd}}
{{RacePage/Result|9|||David Philpott}}
{{Race/Result|9|||David Philpott}}
{{RacePage/Result|10|||Tracy Bolin}}
{{Race/Result|10|||Tracy Bolin}}
{{RacePage/Result|11|||Mike Doss}}
{{Race/Result|11|||Mike Doss}}
{{RacePage/Result|12|||Jeff Anthony}}
{{Race/Result|12|||Jeff Anthony}}
{{RacePage/Result|13|||John Moore (CA)}}
{{Race/Result|13|||John Moore (CA)}}
{{RacePage/Result|14|||John Gaalswyk}}
{{Race/Result|14|||John Gaalswyk}}
{{RacePage/Result|15|||Michael Carver}}
{{Race/Result|15|||Michael Carver}}
{{RacePage/Result|16|||Joel Theisen}}
{{Race/Result|16|||Joel Theisen}}
{{RacePage/Result|17|||Chris Wadsworth}}
{{Race/Result|17|||Chris Wadsworth}}
{{RacePage/Result|18|||Tim Stratmeyer}}
{{Race/Result|18|||Tim Stratmeyer}}
{{RacePage/Result|19|||Steven Williams}}
{{Race/Result|19|||Steven Williams}}
{{RacePage/Result|20|||Kyle Gottula}}
{{Race/Result|20|||Kyle Gottula}}
{{RacePage/Middle}}
{{Race/Middle}}
{{RacePage/Close
{{Race/Close
|TypeofMOV=seconds
|TypeofMOV=seconds
}}
}}

Latest revision as of 16:55, 5 November 2024

<<< Previous Race
Race #5 of 10 in the 2003 SRL Wild West Late Model Shootout Series Season
Next Race >>>
SRL:2003-05
Held on July 12, 2003 at Stockton 99 Speedway in Stockton, CA
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered