From The Third Turn, an online resource for all news and results stock car racing.
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
{{Race/Result|||74|Ryan Moore|Native Roots Landscape & Design/King Competition Parts & Fabrication/Finish Line Floor Coatings|Toyota|||DNQ}} | {{Race/Result|||74|Ryan Moore|Native Roots Landscape & Design/King Competition Parts & Fabrication/Finish Line Floor Coatings|Toyota|||DNQ}} | ||
{{Race/Result|||112|Augie Grill|Grand American Race Cars/AR Bodies/Alabama Brick Delivery|Chevy|||DNQ}} | {{Race/Result|||112|Augie Grill|Grand American Race Cars/AR Bodies/Alabama Brick Delivery|Chevy|||DNQ}} | ||
{{Race/Result|||33s|Dustin Smith|||||DNQ}} | {{Race/Result|||33s|Dustin Smith|Smith Scrap Metal|Chevy|||DNQ}} | ||
{{Race/Result|||24|Mason Diaz|||||DNQ}} | {{Race/Result|||24|Mason Diaz|Solid Rock Carriers/Prince William Marina/The Sign Shop|Toyota|||DNQ}} | ||
{{Race/Result|||47|Dakota Stroup|||||DNQ}} | {{Race/Result|||47|Dakota Stroup|Time DC|Toyota|||DNQ}} | ||
{{Race/Result|||18n|Hunter Robbins|||||DNQ}} | {{Race/Result|||18n|Hunter Robbins|PitBoxes.com|Toyota|||DNQ}} | ||
{{Race/Result|||28w|Dusty Williams|||||DNQ}} | {{Race/Result|||28w|Dusty Williams|Movement Mortgage/Dustcom Limited|Toyota|||DNQ}} | ||
{{Race/Result|||2m|Michael Bilderback|||||DNQ}} | {{Race/Result|||2m|Michael Bilderback|Neighbor's BBQ Co./Spectrum Coating|Toyota|||DNQ}} | ||
{{Race/Result|||90|Ross Strmiska|Rocha Valley Enterprises/Mainline Equipment/Masellis Drilling/HCI Docks|Chevy|||DNQ}} | {{Race/Result|||90|Ross Strmiska|Rocha Valley Enterprises/Mainline Equipment/Masellis Drilling/HCI Docks|Chevy|||DNQ}} | ||
{{Race/Result|||26s|Chandler Smith|||||DNQ}} | {{Race/Result|||26s|Chandler Smith|Sunoco/Racing Electronics/Spot-On/Offer Pad/Five Star Race Car Bodies|Chevy|||DNQ}} | ||
{{Race/Result|||8|Tony Elrod|||||DNQ}} | {{Race/Result|||8|Tony Elrod|R.O.W. Maintenance/R.O.W. Pressure Washing|Chevy|||DNQ}} | ||
{{Race/Result|||24c|Dylan Caldwell|||||DNQ}} | {{Race/Result|||24c|Dylan Caldwell|Conrad & Bischoff/National Coatings/Impact Motors/Hotbox/Select|Chevy|||DNQ}} | ||
{{Race/Result|||97|Dylan Garner|Global Emissions Systems/Axalta/Kooks Headers|Chevy|||DNQ}} | {{Race/Result|||97|Dylan Garner|Global Emissions Systems/Axalta Coatings/Kooks Headers|Chevy|||DNQ}} | ||
{{Race/Result|||20h|Harrison Halder|Maverick Steel Buildings/Drifter Clothing/Ice Depot|Chevy|||DNQ}} | {{Race/Result|||20h|Harrison Halder|Maverick Steel Buildings/Drifter Clothing/Ice Depot|Chevy|||DNQ}} | ||
{{Race/Result|||58j|John Coffman|Coffman Tack and Saddlery/Industrial Painting Service/Strutmasters|Chevy|||DNQ}} | {{Race/Result|||58j|John Coffman|Coffman Tack and Saddlery/Industrial Painting Service/Strutmasters|Chevy|||DNQ}} | ||
Revision as of 12:15, 20 June 2023
| <<< Previous Race | Next Race >>> |
| <<< Previous Race | Next Race >>> |
| 2023 ECMD 150 |
|
| Held on May 17, 2023 at North Wilkesboro Speedway in North Wilkesboro, NC | |
| 150 L, 93.75 M, 150.9 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 1h:43:33 | |||||||||
| Starting Lineup Set By: Rulebook due to weather + Redraw | |||||||||
| Qualifier Winners: Grant Enfinger | |||||||||
| Margin of Victory: 0.309 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: 7 for 0 laps - not available | |||||||||
| Lead Changes: 9 among 4 drivers - Craig (1-42); Pollard (43-44); William Byron (45); Pollard (46-57); Byron (58-95); Chase Elliott (96-100); Byron (101-102); Elliott (103-106); Pollard (107-150). | |||||||||
| Fastest Lap: Bubba Pollard - 19.151 seconds (lap 102) | |||||||||
| STATISTICALLY SPEAKING | |||||||||
| Caution laps didn't count |