Ericthenau (talk | contribs) mNo edit summary |
m →top: clean up, replaced: Points → Standings (17) |
||
| Line 4: | Line 4: | ||
{{RaceListing|1998 SMART Modified Tour}} | {{RaceListing|1998 SMART Modified Tour}} | ||
{{PointTable}} | {{PointTable}} | ||
{{ | {{Standings|Junior Miller|1||9|3|6+|7+}} | ||
{{ | {{Standings|Frank Fleming|||4+|2|3+|3+}} | ||
{{ | {{Standings|Jay Hedgecock|||3+|2|2+|2+}} | ||
{{ | {{Standings|Burt Myers|||3+|0|1+|3+}} | ||
{{ | {{Standings|Randy Butner|||2+|1|1+|2+}} | ||
{{ | {{Standings|Michael Clifton|||2+|0|1+|2+}} | ||
{{ | {{Standings|Tim Dwiggins|||2+|0|1+|2+}} | ||
{{ | {{Standings|Jay Foley|||2+|0|1+|2+}} | ||
{{ | {{Standings|Bobby Hutchens|||2+|0|1+|1+}} | ||
{{ | {{Standings|Gary Myers (NC)|||2+|1|1+|2+}} | ||
{{ | {{Standings|Earl Baker|||1+|0|0+|1+}} | ||
{{ | {{Standings|Tim Brown (VA)|||1+|0|0+|1+}} | ||
{{ | {{Standings|Tim McGlamery|||1+|0|0+|0+}} | ||
{{ | {{Standings|Billy Middleton|||1+|0|1+|1+}} | ||
{{ | {{Standings|Gene Pack|||1+|0|0+|0+}} | ||
{{ | {{Standings|Mike Sirt|||1+|0|0+|0+}} | ||
{{ | {{Standings|Puddin Swisher|||1+|0|1+|1+}} | ||
{{PointTable/Close}} | {{PointTable/Close}} | ||
Revision as of 20:20, 22 December 2022
| <<< Previous Season | Next Season >>> |
| RACE LISTINGS | |||
|---|---|---|---|
| Race | Date | Track | Winner |
| FINAL POINT STANDINGS |
|---|
| Fin | Driver | Pts | St | W | T5 | T10 | Pole |
|---|---|---|---|---|---|---|---|
| 1 | Junior Miller | 9 | 3 | 6+ | 7+ | ||
| Frank Fleming | 4+ | 2 | 3+ | 3+ | |||
| Jay Hedgecock | 3+ | 2 | 2+ | 2+ | |||
| Burt Myers | 3+ | 0 | 1+ | 3+ | |||
| Randy Butner | 2+ | 1 | 1+ | 2+ | |||
| Michael Clifton | 2+ | 0 | 1+ | 2+ | |||
| Tim Dwiggins | 2+ | 0 | 1+ | 2+ | |||
| Jay Foley | 2+ | 0 | 1+ | 2+ | |||
| Bobby Hutchens | 2+ | 0 | 1+ | 1+ | |||
| Gary Myers | 2+ | 1 | 1+ | 2+ | |||
| Earl Baker | 1+ | 0 | 0+ | 1+ | |||
| Tim Brown | 1+ | 0 | 0+ | 1+ | |||
| Tim McGlamery | 1+ | 0 | 0+ | 0+ | |||
| Billy Middleton | 1+ | 0 | 1+ | 1+ | |||
| Gene Pack | 1+ | 0 | 0+ | 0+ | |||
| Mike Sirt | 1+ | 0 | 0+ | 0+ | |||
| Puddin Swisher | 1+ | 0 | 1+ | 1+ |