m →top: clean up, replaced: |}} → }} (7), |} → {{PointTable/Close}} |
Ericthenau (talk | contribs) m Text replacement - "Gary Myers" to "Gary Myers (NC)" |
||
| Line 7: | Line 7: | ||
{{Points|Jay Hedgecock|||3+|1|3+|3+}} | {{Points|Jay Hedgecock|||3+|1|3+|3+}} | ||
{{Points|Philip Smith|||3+|1|3+|3+}} | {{Points|Philip Smith|||3+|1|3+|3+}} | ||
{{Points|Gary Myers|||2+|1|1+|1+}} | {{Points|Gary Myers (NC)|||2+|1|1+|1+}} | ||
{{Points|Frank Fleming|||1+|0|1+|1+}} | {{Points|Frank Fleming|||1+|0|1+|1+}} | ||
{{Points|Billy Middleton|||1+|1|1+|1+}} | {{Points|Billy Middleton|||1+|1|1+|1+}} | ||
{{Points|Puddin Swisher|||1+|0|1+|1+}} | {{Points|Puddin Swisher|||1+|0|1+|1+}} | ||
{{PointTable/Close}} | {{PointTable/Close}} | ||
Revision as of 12:43, 10 October 2021
| <<< Previous Season | Next Season >>> |
| RACE LISTINGS | |||
|---|---|---|---|
| Race | Date | Track | Winner |
| FINAL POINT STANDINGS |
|---|
| Fin | Driver | Pts | St | W | T5 | T10 | Pole
Template:Points Template:Points Template:Points Template:Points Template:Points Template:Points Template:Points |
|---|