broadcast video |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Series-Race-Nav|2003 Powell Memorial 125|Asphalt Late Model Specials and Exhibitions|2013 UNOH Battle At The Beach (NWAAS)}} | ||
{{Race/Open | {{Race/Open | ||
|Series=Free State 500 | |Series=Free State 500 | ||
Revision as of 09:45, 13 May 2020
| <<< Previous Event | Next Event >>> |
| 2010 Free State 500 |
|
| Held on January 31, 2010 at Phasika Freeway in | |
| 207 L, ?? M, ?? KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 09 | John Mickel | RS Capp | Chevy | 207 | running | ||
| 2 | 6 | 90 | Toni Marie McCray | Lucas Oil | Chevy | 207 | running | ||
| 3 | 2 | 96 | Marc Davis | WHUR 96.3, The Word Network | Chevy | 207 | running | ||
| 4 | 23 | 08 | Rick McCray | McCray Racing | Chevy | 207 | running | ||
| 5 | 21 | 900 | Johann Spies | Phxdivorce.com | Dodge | 207 | running | ||
| 6 | 13 | 73 | Gary Lewis | Midgley Motorsports | Chevy | 207 | running | ||
| 7 | 8 | 19 | Tiffany Daniels | ShowTheRaceHorse | Toyota | 207 | running | ||
| 8 | 15 | 55 | Greg Barnhart | Barfield Inc. | Dodge | 206 | running | ||
| 9 | 1 | 8 | Geoffrey Bodine | McCray Racing | Chevy | 206 | 89 | running | |
| 10 | 14 | 68 | Danie Correia | Liqui Moly | Chevy | 204 | running | ||
| 11 | 19 | 20 | Gugu Zulu | Phakisa Freeway | Chevy | 202 | running | ||
| 12 | 10 | 97 | Mark Ebert | Phezulu Plant, JCP | Ford | 202 | running | ||
| 13 | 17 | 41 | Ron Norman | Dodge | 198 | running | |||
| 14 | 12 | 98 | Shaun Richardson | Positive Quality Trailers | Toyota | 176 | running | ||
| 15 | 11 | 22 | Johan Cronje | Phezulu Plant, JCP | Ford | 155 | running | ||
| 16 | 5 | F22 | Russ Blakeley | Five Star Car Bodies | Ford | 128 | mechanical | ||
| 17 | 20 | 61 | Tim Olson | Chevy | 115 | running? | |||
| 18 | 22 | 00 | Johan Coetzer | Phezulu Plant, JCP | Ford | 88 | out | ||
| 19 | 7 | F66 | Steve Carlson | Five Star Car Bodies | Ford | 54 | engine | ||
| 20 | 3 | 52 | Chris Wimmer | Philly's Subs | Chevy | 38 | mechanical | ||
| 21 | 9 | 11 | Jaco Correia | Liqui Moly | Chevy | 28 | out | ||
| 22 | 16 | 80 | Mark Shaffer | Don Robi | Ford | 28 | out | ||
| 23 | 18 | 85 | Lance Fenton | Fenton Motors Group | Dodge | 12 | out | ||
| 24 | 24 | 88 | Don Uhlir | Barfield Inc. | Chevy | 1 | out |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Did not qualify: Template:Race/DNQ | |||||||||
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Geoffrey Bodine - 36.015 sec. | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered | |||||||||
| STATISTICALLY SPEAKING | |||||||||
| Dustin Dudley withdrew so his car could be used by Johann Spies as a backup car, after Spies had blown the engine in his primary car in practice; Dudley's #31 had been scheduled to start 22nd. |