<<< Previous Race
Race #3 of 4 in the 2024 XR Northern Storm Modifieds Season
Next Race >>>
Northern Storm Mod:2024-03
Held on August 9, 2024 at Gondik Law Speedway in Superior, WI
Missing Lap Data - Race Presumed To Run To Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 8 22 Brandon Copp
2 2 2C Dave Cain
3 1 43K Kaden Blaeser
4 17 7A Shane Sabraski
5 3 18S Kennedy Swan
6 4 33X Justin Froemming
7 16 14W Clayton Wagamon
8 5 40JR Tyler Vernon
9 13 5K Tyler Kaeter
10 19 57 Mike Anderson
11 23 26G Ryan Gierke
12 9 44 Darrell Nelson
13 21 4 Jeremy Nelson
14 18 98 Al Uotinen
15 6 6ST Joseph Thomas
16 11 22T Michael Truscott
17 10 45 Bob Broking
18 25 21F Nick Oreskovich
19 12 55W Jeffrey Wood
20 7 19J Jack Rivord
21 20 9E Don Eischens
22 24 89JR J.T. Johnson
23 15 7 Andrew Mackey
24 22 40 Kevin Adams
25 14 22S Cole Spacek
DID NOT QUALIFY

11W Justin Weinberger DNQ
11 Jody Bellefeuille DNQ
25 Adam Bohlman DNQ
6 Dale Ames DNQ
442 Aaron Johnson DNQ
1L Donnie Lofdahl DNQ
32C Curtis Stieh DNQ
17B Zach Benson DNQ
343 J.D. Ford DNQ
11JR Andrew Inman DNQ
2 Tanner Gehl DNQ
9 Brady Uotinen DNQ
224 Cody Wolkowski DNQ
74 Shaun Kreyer DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered