Past Champions & All Seasons - Atlantic Seaboard Region | |
---|---|
Season | Champion |
1996 | Wes Troup |
1997 | Bubba Chinners |
1998 | Charles Powell, III |
1999 | Danny Edwards, Jr. |
2000 | Nick Woodward |
2001 | Brandon Butler |
FINAL REGIONAL POINT STANDINGS | |||||||
---|---|---|---|---|---|---|---|
Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. |
1 | Bubba Chinners, Jr. | Summerville Speedway | 18 | 18 | 18 | 18 | 1 |
2 | Stephen Grimes | Caraway Speedway | 27 | 11 | 18 | 20 | 1 |
3 | Todd Massey | Myrtle Beach Speedway | 23 | 5 | 17 | 19 | 1 |
4 | Dean Ward | Ace Speedway | 21 | 13 | 20 | 20 | 1 |
5 | Phil Warren | Langley Speedway | 23 | 4 | 16 | 22 | 1 |
6 | Philip Morris | New River Valley Speedway | 24 | 6 | 22 | 23 | 1 |
7 | Mike Herman, Jr. | Concord Motorsports Park | 20 | 6 | 14 | 18 | 1 |
8 | Bugs Hairfield | Southside Speedway | 24 | 11 | 20 | 22 | 2 |
9 | David Blankenship | South Boston Speedway | 19 | 1 | 6 | 19 | 1 |
10 | Dana Johnson | Florence Motor Speedway | 15 | 2 | 14 | 15 | 1 |
11 | Jeff Agnew | New River Valley Speedway | 24 | 14 | 20 | 21 | 2 |
12 | B.A. Wilson | South Boston Speedway | 19 | 6 | 14 | 18 | 2 |
13 | Chad Mullis | Concord Motorsports Park | 20 | 6 | 11 | 17 | 2 |
14 | Mike Buffkin | Langley Speedway | 23 | 3 | 15 | 20 | 4 |
15 | Gilbert King | Myrtle Beach Speedway | 23 | 0 | 14 | 20 | 2 |
16 | Shane Kennedy | Caraway Speedway | 27 | 2 | 17 | 24 | 3 |
17 | Richard Landreth, Jr. | Ace Speedway | 21 | 7 | 19 | 20 | 2 |
18 | Forrest Urban, Jr. | Southside Speedway | 24 | 8 | 21 | 22 | 1 |
19 | William Breland | Summerville Speedway | 18 | 0 | 12 | 16 | 2 |
20 | David Smith | Florence Motor Speedway | 15 | 0 | 7 | 13 | 4 |
21 | Jerry Williams | Myrtle Beach Speedway | 23 | 6 | 17 | 18 | 3 |
22 | Greg Edwards | Langley Speedway | 23 | 6 | 15 | 18 | 2 |
23 | Lance Moss | Concord Motorsports Park | 20 | 5 | 11 | 14 | 3 |
24 | Steve Loftin | Caraway Speedway | 27 | 4 | 17 | 20 | 2 |
25 | Rodney Sawyers | South Boston Speedway | 19 | 1 | 9 | 18 | 3 |
26 | Jimmy Mullins | New River Valley Speedway | 24 | 1 | 14 | 20 | 3 |
27 | Robert Turner | Ace Speedway | 21 | 0 | 16 | 18 | 3 |
28 | Chris Dodson | Southside Speedway | 24 | 0 | 18 | 24 | 3 |
29 | Chris Griggs | Florence Motor Speedway | 13 | 4 | 11 | 13 | 2 |
30 | Wilson Legette | Summerville Speedway | 15 | 0 | 13 | 15 | 3 |
31 | Joe Gaita | Langley Speedway | 23 | 3 | 12 | 18 | 5 |
32 | Robert Elliott | Myrtle Beach Speedway | 22 | 0 | 7 | 16 | 4 |
33 | Frank Deiny, Jr. | South Boston Speedway | 19 | 0 | 5 | 13 | 5 |
34 | Gene Kepley | Caraway Speedway | 27 | 0 | 6 | 18 | 5 |
35 | Chad Harris | New River Valley Speedway | 24 | 0 | 7 | 20 | 4 |
36 | Bob Skinger | Concord Motorsport Park | 20 | 0 | 4 | 16 | 4 |
37 | Mark Rumley | Ace Speedway | 21 | 0 | 8 | 16 | 4 |
38 | Lin O'Neill | Southside Speedway | 23 | 0 | 12 | 19 | 4 |
39 | Roy Welsh | Florence Motor Speedway | 13 | 2 | 8 | 11 | 3 |
40 | Gilbert Miller | Summerville Speedway | 12 | 0 | 7 | 9 | 4 |
41 | Dell Murphy | Myrtle Beach Speedway | 22 | 0 | 2 | 11 | 5 |
42 | Danny Edwards, Jr. | Langley Speedway | 21 | 1 | 13 | 16 | 3 |
43 | Billy Hogan | Caraway Speedway | 27 | 3 | 12 | 17 | 4 |
44 | Gregory Davis | South Boston Speedway | 19 | 0 | 5 | 11 | 6 |
45 | Ray Young | New River Valley Speedway | 24 | 1 | 13 | 18 | 5 |
46 | Danny Bost | Concord Motorsports Park | 19 | 0 | 9 | 13 | 5 |
47 | Rodney Barber | Ace Speedway | 21 | 0 | 6 | 15 | 5 |
48 | Mike Lee | Southside Speedway | 24 | 0 | 6 | 18 | 5 |
49 | Leon Vinson | Summerville Speedway | 14 | 0 | 0 | 9 | 5 |
50 | Greg Huff | Florence Motor Speedway | 14 | 1 | 6 | 12 | 5 |
1997 Winston Racing Series Central
ATLANTIC SEABOARD REGION
BLUE RIDGE REGION
GREAT WEST REGION
HEARTLAND REGION
MID-AMERICA REGION
MIDWEST REGION
NEW ENGLAND REGION
NORTHEAST REGION
PACIFIC COAST REGION
SUNBELT REGION