RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 1:40:17
|
Starting Lineup Set By: Time Trials (Redraw 8)
|
Fast Qualifier: Bubba Pollard - 16.388 sec.
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 0.891 seconds
|
Average Speed: ??? mph
|
Cautions: 8 for 0 laps - lap 26 (#79 spin); lap 26 (#97 stopped turn 1); lap 52 (#9 spin turn 2); lap 52 (#18, #1c, #78 accident backstretch); lap 53 (#2W, #51, #112, #11B accident); lap 95 (#2S, #33c accident backstretch); lap 98 (#33S spin turn 4);
lap 104 (#33S spin turn 4)
|
Lead Changes: 2 among 3 drivers - Jeff Choquette 1-41; Chandler Smith 42-95; Bubba Pollard 96-125
|
Fastest Lap: Unknown/Unentered
|