Past Champions & All Seasons - Atlantic Seaboard Region | |
---|---|
Season | Champion |
1996 | Wes Troup |
1997 | Bubba Chinners |
1998 | Charles Powell, III |
1999 | Danny Edwards, Jr. |
2000 | Nick Woodward |
2001 | Brandon Butler |
FINAL REGIONAL POINT STANDINGS | |||||||
---|---|---|---|---|---|---|---|
Fin | Driver | Home Track | St | W | T5 | T10 | Track Stan. |
1 | Charles Powell, III | Myrtle Beach Speedway | 19 | 13 | 17 | 18 | 1 |
2 | David Blankenship | South Boston Speedway | 20 | 4 | 19 | 19 | 1 |
3 | Jamey Caudill | Southern National Raceway Park | 22 | 8 | 16 | 19 | 1 |
4 | Greg Edwards | Langley Speedway | 20 | 6 | 18 | 19 | 1 |
5 | Robert Turner | Ace Speedway | 20 | 6 | 18 | 19 | 1 |
6 | Eddie Johnson | Southside Speedway | 19 | 9 | 18 | 18 | 1 |
7 | Colan Ingle | Caraway Speedway | 22 | 7 | 14 | 18 | 3 |
8 | Mike Herman, Jr. | Concord Motorsports Park | 20 | 2 | 17 | 18 | 1 |
9 | Dale Delozier | Old Dominion Speedway | 18 | 0 | 9 | 15 | 1 |
10 | Jamey Lee | Florence Motor Speedway | 19 | 1 | 14 | 18 | 1 |
11 | Philip Morris | South Boston Speedway | 20 | 13 | 17 | 17 | 2 |
12 | Danny Edwards, Jr. | Langley Speedway | 20 | 12 | 15 | 18 | 2 |
13 | Clay Rogers | Concord Motorsports Park | 20 | 7 | 13 | 16 | 2 |
14 | Richard Landreth, Jr. | Ace Speedway | 20 | 8 | 18 | 18 | 2 |
15 | Robert Powell | Myrtle Beach Speedway | 19 | 6 | 16 | 17 | 2 |
16 | Rick Exline | Old Dominion Speedway | 18 | 2 | 10 | 15 | 3 |
17 | Steve Loftin | Caraway Speedway | 22 | 6 | 14 | 19 | 1 |
18 | Deac McCaskill | Southern National Raceway Park | 21 | 4 | 12 | 16 | 2 |
19 | Mike Lee | Southside Speedway | 19 | 4 | 17 | 19 | 2 |
20 | Glenn Smith | Florence Motor Speedway | 19 | 0 | 16 | 19 | 2 |
21 | Danny Fair | Old Dominion Speedway | 18 | 2 | 11 | 15 | 2 |
22 | Rodney Sawyers | South Boston Speedway | 20 | 0 | 13 | 18 | 3 |
23 | Lance Moss | Concord Motorsports Park | 20 | 0 | 10 | 19 | 3 |
24 | Cam Strader | Southern National Raceway Park | 22 | 2 | 8 | 18 | 3 |
25 | Phil Warren | Langley Speedway | 19 | 0 | 13 | 16 | 5 |
26 | Billy Hogan | Caraway Speedway | 22 | 2 | 14 | 18 | 2 |
27 | Robert Elliott | Myrtle Beach Speedway | 18 | 0 | 5 | 18 | 3 |
28 | R.D. Smith, III | Ace Speedway | 20 | 1 | 11 | 17 | 3 |
29 | Rusty Wood | Southside Speedway | 19 | 0 | 5 | 14 | 4 |
30 | Rudy Branham | Florence Motor Speedway | 18 | 0 | 11 | 18 | 3 |
31 | Frank Deiny, Jr. | South Boston Speedway | 20 | 1 | 9 | 14 | 4 |
32 | Nick Woodward | Old Dominion Speedway | 18 | 2 | 10 | 13 | 4 |
33 | Guy Harris | Concord Motorsports Park | 20 | 2 | 13 | 15 | 4 |
34 | Jody McCormick | Langley Speedway | 20 | 1 | 9 | 16 | 3 |
35 | Billy Lucas | Southern National Raceway Park | 22 | 0 | 8 | 14 | 4 |
36 | Dell Murphy | Myrtle Beach Speedway | 19 | 0 | 10 | 14 | 4 |
37 | Jason York | Caraway Speedway | 22 | 0 | 11 | 14 | 4 |
38 | Rodney Barber | Ace Speedway | 20 | 0 | 11 | 16 | 4 |
39 | Lin O'Neill | Southside Speedway | 16 | 1 | 11 | 15 | 5 |
40 | Todd Kelley | Florence Motor Speedway | 15 | 3 | 12 | 14 | 4 |
41 | Mike Colabucci | Old Dominion Speedway | 18 | 4 | 7 | 11 | 5 |
42 | Gregory Davis | South Boston Speedway | 20 | 0 | 9 | 15 | 5 |
43 | Joseph Hendrick, IV | Concord Motorsports Park | 20 | 2 | 10 | 13 | 5 |
44 | Richard Jarvis, Jr. | Langley Speedway | 20 | 0 | 4 | 16 | 4 |
45 | Marty Ellis | Southern National Raceway Park | 22 | 0 | 8 | 15 | 5 |
46 | Ed Williams | Myrtle Beach Speedway | 19 | 0 | 2 | 13 | 5 |
47 | Hank Rumley | Ace Speedway | 20 | 1 | 12 | 17 | 5 |
48 | Gene Kepley | Caraway Speedway | 22 | 0 | 8 | 16 | 5 |
49 | Jim Sink | Southside Speedway | 19 | 0 | 1 | 13 | 6 |
50 | Gerald Lee | Florence Motor Speedway | 17 | 0 | 0 | 15 | 5 |
1998 Winston Racing Series Central
ATLANTIC SEABOARD REGION
BLUE RIDGE REGION
GREAT WEST REGION
HEARTLAND REGION
MID-AMERICA REGION
MIDWEST REGION
NEW ENGLAND REGION
NORTHEAST REGION
PACIFIC COAST REGION
SUNBELT REGION