Harry Gant 1990 Season Results NASCAR Winston Cup Series |
![]() |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 5 | 18 | 33 | Skoal Bandit /Detroit Gasket /Food Lion | Oldsmobile | 199/200 | 1 | running | 114 | |
Richmond Raceway (VA) | 22 | 36 | 33 | Skoal Bandit | Oldsmobile | 75/400 | 0 | engine | 55 | |
Rockingham Speedway | 19 | 11 | 33 | Skoal Bandit | Oldsmobile | 488/492 | 0 | running | 130 | |
Atlanta Motor Speedway | 21 | 9 | 33 | Skoal Bandit | Oldsmobile | 327/328 | 0 | running | 138 | |
Darlington Raceway | 20 | 6 | 33 | Skoal Bandit | Oldsmobile | 367/367 | 0 | running | 150 | |
North Wilkesboro Speedway | 27 | 13 | 33 | Skoal Bandit | Oldsmobile | 399/400 | 0 | running | 124 | |
Martinsville Speedway | 27 | 26 | 33 | Skoal Bandit | Oldsmobile | 305/500 | 0 | running | 85 | |
Talladega Superspeedway | 9 | 36 | 33 | Skoal Bandit | Oldsmobile | 83/188 | 0 | engine | 55 | |
Charlotte Motor Speedway | 15 | 25 | 33 | Skoal Bandit | Oldsmobile | 383/400 | 1 | running | 93 | |
Dover Motor Speedway | 13 | 34 | 33 | Skoal Bandit | Oldsmobile | 139/500 | 28 | camshaft | 66 | |
Sonoma Raceway | 41 | 19 | 33 | Skoal Bandit | Olds | 74/74 | 0 | running | ||
Pocono Raceway | 16 | 1 | 33 | Skoal Bandit | Oldsmobile | 200/200 | 15 | running | 180 | |
Michigan International Speedway | 19 | 5 | 33 | Skoal Bandit | Oldsmobile | 200/200 | 4 | running | 160 | |
Daytona International Speedway | 16 | 7 | 33 | Skoal Bandit | Oldsmobile | 160/160 | 1 | running | 151 | |
Pocono Raceway | 5 | 14 | 33 | Skoal Bandit | Oldsmobile | 200/200 | 0 | running | 121 | |
Talladega Superspeedway | 7 | 15 | 33 | Skoal Bandit | Oldsmobile | 187/188 | 1 | running | 123 | |
Watkins Glen International | 27 | 21 | 33 | Skoal Bandit | Oldsmobile | 85/90 | 0 | running | ||
Michigan International Speedway | 11 | 13 | 33 | Skoal Bandit | Oldsmobile | 200/200 | 0 | running | 124 | |
Bristol Motor Speedway | 21 | 26 | 33 | Skoal Bandit | Oldsmobile | 395/500 | 0 | running | 85 | |
Darlington Raceway | 7 | 5 | 33 | Skoal Bandit | Oldsmobile | 367/367 | 0 | running | 155 | |
Richmond Raceway (VA) | 22 | 36 | 33 | Skoal Bandit | Oldsmobile | 12/400 | 0 | engine | 55 | |
Dover Motor Speedway | 8 | 4 | 33 | Skoal Bandit | Oldsmobile | 499/500 | 1 | running | 165 | |
Martinsville Speedway | 3 | 5 | 33 | Skoal Bandit | Oldsmobile | 500/500 | 0 | running | 155 | |
North Wilkesboro Speedway | 17 | 28 | 33 | Skoal Bandit | Oldsmobile | 327/400 | 0 | running | 79 | |
Charlotte Motor Speedway | 2 | 26 | 33 | Skoal Bandit | Oldsmobile | 303/334 | 1 | engine | 90 | |
Rockingham Speedway | 4 | 3 | 33 | Skoal Bandit | Oldsmobile | 492/492 | 0 | running | 165 | |
Phoenix Raceway | 26 | 37 | 33 | Skoal Bandit | Olds | 152/312 | 0 | tires | ||
Atlanta Motor Speedway | 12 | 19 | 33 | Skoal Bandit | Oldsmobile | 323/328 | 0 | running | 106 |
Aggregates
TOP-LINE STATS | |
Starts | 28 |
Wins | 1 |
T5 | 6 |
T10 | 9 |
MEANS & MEDIANS | |
Avg. Start | 15.79 |
Avg. Fin | 17.79 |
PERFORMANCE INDICATORS | |
Laps Completed | 7441/9220 (80.7%) |
Laps Led | 53 |
Lead Lap Finishes | 10 |
DNFs | 6 |