Dale Shaw 1998 Season Results NASCAR Busch Series |
![]() |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 48 | UniFirst Uniforms | Ford | DNQ | ||||||
Rockingham Speedway | 48 | UniFirst Uniforms | Ford | DNQ | ||||||
Las Vegas Motor Speedway | 43 | 39 | 48 | UniFirst Uniforms | Ford | 129/200 | 0 | rear end | 46 | |
South Boston Speedway | 25 | 31 | 06 | Fisher Snowplows | Ford | 62/300 | 0 | overheating | 70 |
Aggregates
TOP-LINE STATS | |
Starts | 2 |
Wins | 0 |
T5 | 0 |
T10 | 0 |
MEANS & MEDIANS | |
Avg. Start | 34.00 |
Avg. Fin | 35.00 |
PERFORMANCE INDICATORS | |
Laps Completed | 191/500 (38.2%) |
Laps Led | 0 |
Lead Lap Finishes | 0 |
DNFs | 2 |