From The Third Turn, an online resource for all news and results stock car racing.
Final Division Point Standings for Sportsman | ||||||
---|---|---|---|---|---|---|
Standings | Driver | Points | St | W | T5 | T10 |
1 | Billy Scott | 412 | ||||
View Season Results | ||||||
2 | Bunk Moore | 390 | ||||
View Season Results | ||||||
3 | Benny Kerley | 358 | ||||
View Season Results | ||||||
4 | Ken Houston | 338 | ||||
View Season Results | ||||||
5 | Puddin Swisher | 386 | ||||
View Season Results | ||||||
6 | Gene Pardue | 286 | ||||
View Season Results | ||||||
7 | Tiny Lund | 278 | ||||
View Season Results | ||||||
8 | Larry Smith | 260 | ||||
View Season Results | ||||||
9 | Ralph Earnhardt | 242 | ||||
View Season Results | ||||||
10 | Ernest Eury | 238 | ||||
View Season Results | ||||||
10 | Johnny Ray Eury | 224 | ||||
View Season Results | ||||||
12 | Hal Houston | 224 | ||||
View Season Results | ||||||
13 | Allen Rankin | 206 | ||||
View Season Results | ||||||
13 | Bobby Waddell | 182 | ||||
View Season Results | ||||||
15 | Don Tilley | 146 | ||||
View Season Results | ||||||
16 | Bud Moore | 126 | ||||
View Season Results | ||||||
17 | Gary Sain | 122 | ||||
View Season Results | ||||||
17 | Edsel Kiker | 116 | ||||
View Season Results | ||||||
19 | Earl Coffee | 104 | ||||
View Season Results | ||||||
20 | Harry Gant | 96 | ||||
View Season Results |