From The Third Turn, an online resource for all news and results stock car racing.
Scott Taylor 2021 Season Results Porsche Paynter Dixon Carrera Cup Australia |
---|
Race-By-Race
Race | Track | Grid | Pos | Class | Cls St | Cls Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandown Raceway | 24 | Am | 9 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 7/17 | |||||
3 | Sandown Raceway | 18 | Am | 5 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 13/27 | Running | ||||
2 | Sandown Raceway | 20 | Am | 6 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 26/27 | |||||
4 | The Bend Motorsport Park | 14 | Am | 3 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 6/6 | Running | ||||
6 | The Bend Motorsport Park | 22 | Am | 7 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 11/11 | Running | ||||
5 | The Bend Motorsport Park | 20 | Am | 7 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 20/20 | Running | ||||
7 | Townsville Street Circuit | 19 | Am | 7 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 16/16 | Running | ||||
9 | Townsville Street Circuit | 18 | Am | 5 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 17/17 | Running | ||||
8 | Townsville Street Circuit | 17 | Am | 4 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 23/23 | Running | ||||
10 | Mount Panorama Circuit | 23 | Pro-Am | 7 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 7/7 | Running | ||||
11 | Mount Panorama Circuit | 20 | Pro-Am | 8 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 6/6 | Running | ||||
12 | Mount Panorama Circuit | 17 | Pro-Am | 6 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 15/15 | Running | ||||
13 | Mount Panorama Circuit | 22 | Pro-Am | 8 | 222 | Scott Taylor Motorsport | Porsche 991 GT3 Cup | 2/9 |
Aggregates
TOP-LINE STATS | |
Starts | 13 |
Wins | 0 |
T5 | 4 |
T10 | 13 |
MEANS & MEDIANS | |
Avg. Start | |
Avg. Fin | 6.31 |
PERFORMANCE INDICATORS | |
Laps Completed | 169/201 (84.08%) |
Laps Led | 0 |
Lead Lap Finishes | 9 |
DNFs | 0 |