From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race | Next Race >>> |
<<< Previous Race | Next Race >>> |
NSW Production Car:2021-02 | ![]() ![]() |
Held on January 30, 2021 at Wakefield Park Raceway in Goulburn, NSW, Australia | |
11 L, 15.037 M, 24.2 KM - Scheduled Distance |
RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NSWP | 1 | 50 | Jimmy Vernon | Shockwave Signs Motorsport | Mitsubishi Evo X | 11 | running | ||||
2 | NSWP | 2 | 33 | Leigh Burges | York Developments Pty Ltd | Mitsubishi Evo 9 | 11 | running | ||||
3 | NSWP | 3 | 80 | Alex Holzl | Holzl Racing | BMW 1M | 11 | running | ||||
4 | NSWP | 4 | 321 | Chris Sutton | 321 MotoFit | Subaru WRX | 11 | running | ||||
5 | NSWP | 5 | 29 | Jonathan Fishburn | Toronto Head & Engine | Holden VT Commodore | 11 | running | ||||
6 | NSWP | 6 | 27 | Matt Shylan | Mobil 1, Shockwave Signs | Honda Integra | 11 | running | ||||
7 | NSWP | 7 | 42 | Corrine Virag | Team Virag Racing | Holden Commodore VF | 11 | running | ||||
8 | NSWP | 8 | 21 | Ben Crossland | Hankook Tyres | KIA Proceed | 11 | running | ||||
9 | NSWP | 9 | 49 | Richard Mork | Self | Toyota 86 | 11 | running | ||||
10 | E36 | 1 | 16 | Rob Boaden | Xtreme Karts Warners Bay, Jef | BMW E36 | 11 | running | ||||
11 | E36 | 2 | 83 | Jeffrey Barnes | Conan Racing | BMW E36 | 11 | running | ||||
12 | NSWP | 10 | 25 | Adam Brew | Envirochrome | Audi TT | 11 | running | ||||
13 | E36 | 3 | 51 | Paul Stanbrook | Hellrot Racing | BMW E36 | 11 | running | ||||
14 | E36 | 4 | 39 | David Bailey | Tongarra Rd Preschool and Earl | BMW E36 | 11 | running | ||||
15 | E36 | 5 | 47 | Brayden Everitt | Everitt Motorsport | BMW E36 | 11 | running | ||||
16 | E36 | 6 | 7 | Marcus Rummler | Pinnacle Automotive, Alka Power | BMW E36 | 11 | running | ||||
17 | E36 | 7 | 36 | Shaun Penwarden | MetroFire Services, BW Automotive | BMW E36 | 11 | running | ||||
18 | E36 | 8 | 22 | Adam Hughes | Adam Hughes Motorsport | BMW E36 | 11 | running | ||||
19 | E36 | 9 | 405 | Aaron Lloyd | Tyrepower Jervis Bay | BMW E36 | 11 | running | ||||
20 | E36 | 10 | 54 | Mark Atkinson | BMW E36 | 4 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |