From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race |
<<< Previous Race |
NASCAR Mexico:2022-12 | ![]() ![]() |
Held on December 10, 2022 at Autodromo Hermanos Rodriguez in Mexico City, DFE, Mexico | |
110 L, 110 M, 176.99 KM - Scheduled Distance |
RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mexico | 1 | 2 | Abraham Calderon | 110 | running | ||||||
2 | Mexico | 2 | 48 | Salvador De Alba, Jr. | 110 | running | ||||||
3 | Mexico | 3 | 7 | Xavier Razo | 110 | running | ||||||
4 | Mexico | 4 | 28 | Ruben Rovelo | 110 | running | ||||||
5 | Mexico | 5 | 88 | Ruben Garcia, Jr. | 110 | running | ||||||
6 | Challenge | 1 | 5 | Federico Gutierrez | 110 | running | ||||||
7 | Challenge | 2 | 19 | Rodrigo Rejon | 110 | running | ||||||
8 | Challenge | 3 | 1 | Andres Perez de Lara | 110 | running | ||||||
9 | Challenge | 4 | 14 | Alejandro De Alba, Jr. | 110 | running | ||||||
10 | Mexico | 6 | 42 | Enrique Baca | 110 | running | ||||||
11 | Challenge | 5 | 45 | Juan Manuel Gonzalez | 110 | running | ||||||
12 | Challenge | 6 | 67 | Andrik Dimayuga | 110 | running | ||||||
13 | Challenge | 7 | 63 | Marco Marin | 110 | running | ||||||
14 | Challenge | 8 | 18 | Aaron Cosio | 110 | running | ||||||
15 | Mexico | 7 | 51 | Jake Cosio | 110 | running | ||||||
16 | Mexico | 8 | 3 | Max Gutierrez | 110 | running | ||||||
17 | Challenge | 9 | 72 | Ricardo Abarca | 110 | running | ||||||
18 | Challenge | 10 | 62 | Gustavo Barrales | 110 | running | ||||||
19 | Mexico | 9 | 31 | Jorge Goeters | 110 | running | ||||||
20 | Mexico | 10 | 69 | German Quiroga | 110 | running | ||||||
21 | Challenge | 11 | 1 | Regina Sirvent | 110 | running | ||||||
22 | Mexico | 11 | 8 | Jose Luis Ramirez | 108 | |||||||
23 | Challenge | 12 | 44 | Santos Zanella | 93 | |||||||
24 | Challenge | 13 | 0 | Rafael Vallina | 93 | |||||||
25 | Challenge | 14 | 75 | Giancarlo Vecchi | 85 | |||||||
26 | Challenge | 15 | 55 | Julio Rejon | 76 | |||||||
27 | Mexico | 12 | 15 | Ruben Pardo | 70 | |||||||
28 | Mexico | 13 | 6 | Rogelio Lopez | 44 | |||||||
29 | Challenge | 16 | 52 | Santos Zanella, Jr. | 21 | |||||||
30 | Mexico | 14 | 54 | Omar Jurado | 13 | |||||||
31 | Challenge | 17 | 39 | Victor Barrales | 9 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |