From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race | Next Race >>> |
<<< Previous Race | Next Race >>> |
NASCAR Mexico:2021-07 | ![]() ![]() |
Held on September 26, 2021 at Autodromo de Monterrey in Monterrey, NLE, Mexico | |
64 L, 64 M, 102.976 KM - Scheduled Distance |
RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PEAK | 1 | 28 | Ruben Rovelo | 64 | running | ||||||
2 | Challenge | 1 | 19 | Noel Leon | 64 | running | ||||||
3 | PEAK | 2 | 3 | Max Gutierrez | 64 | running | ||||||
4 | PEAK | 3 | 11 | Manuel Gutierrez | 64 | running | ||||||
5 | PEAK | 4 | 48 | Salvador De Alba, Jr. | 64 | running | ||||||
6 | PEAK | 5 | 88 | Ruben Garcia, Jr. | 64 | running | ||||||
7 | PEAK | 6 | 69 | German Quiroga | 64 | running | ||||||
8 | Challenge | 2 | 14 | Alejandro De Alba, Jr. | 64 | running | ||||||
9 | PEAK | 7 | 6 | Rogelio Lopez | 64 | running | ||||||
10 | PEAK | 8 | 51 | Jake Cosio | 64 | running | ||||||
11 | PEAK | 9 | 31 | Jorge Goeters | 64 | running | ||||||
12 | Challenge | 3 | 44 | Santos Zanella | 64 | running | ||||||
13 | Challenge | 4 | 77 | Gerardo Nieto | 64 | running | ||||||
14 | Challenge | 5 | 0 | Rafael Vallina | 64 | running | ||||||
15 | PEAK | 10 | 54 | Omar Jurado | 64 | running | ||||||
16 | Challenge | 6 | 4 | Rodrigo Rejon | 64 | running | ||||||
17 | Challenge | 7 | 63 | Marco Marin | 64 | running | ||||||
18 | PEAK | 11 | 2 | Abraham Calderon | 63 | |||||||
19 | Challenge | 8 | 84 | Julio Rejon | 63 | |||||||
20 | Challenge | 9 | 64 | Ricardo Abarca | 63 | |||||||
21 | Challenge | 10 | 52 | Santos Zanella, Jr. | 63 | |||||||
22 | Challenge | 11 | 30 | Victor Barrales, Jr. | 60 | |||||||
23 | Challenge | 12 | 10 | Oscar Peralta | 59 | |||||||
24 | Challenge | 13 | 22 | Andres Perez de Lara | 57 | |||||||
25 | Challenge | 14 | 12 | Hector Gonzalez | 57 | |||||||
26 | Challenge | 15 | 57 | Ruben Ortiz | 54 | |||||||
27 | PEAK | 12 | 26 | Santiago Tovar | 53 | |||||||
28 | Challenge | 16 | 62 | Gustavo Barrales | 33 | |||||||
29 | Challenge | 17 | 25 | Abraham Jurado | 26 | |||||||
30 | PEAK | 13 | 15 | Ruben Pardo | 19 | |||||||
31 | PEAK | 14 | 08 | Jose Luis Ramirez | 18 | |||||||
32 | Challenge | 18 | 67 | Andrik Dimayuga | 18 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |