From The Third Turn, an online resource for all news and results stock car racing.
Mike Conway 2007 Season Results FIA GP2 Series |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Bahrain International Circuit | 24 | 17 | Super Nova International | Dallara GP2/05 / Renault | 0/33 | |||||
Bahrain International Circuit | 5 | 17 | Super Nova International | Dallara GP2/05 / Renault | 23/23 | Running | ||||
Circuit de Barcelona-Catalunya | 23 | 17 | Super Nova International | Dallara GP2/05 / Renault | 0/38 | |||||
Circuit de Barcelona-Catalunya | 12 | 17 | Super Nova International | Dallara GP2/05 / Renault | 25/25 | Running | ||||
Circuit de Monaco | 10 | 24 | 17 | Super Nova International | Dallara GP2/05 / Renault | 6/45 | Accident | 0 | ||
Circuit de Nevers Magny-Cours | 9 | 17 | Super Nova International | Dallara GP2/05 / Renault | 41/41 | Running | ||||
Circuit de Nevers Magny-Cours | 21 | 17 | Super Nova International | Dallara GP2/05 / Renault | 20/28 | |||||
Silverstone Circuit | 2 | 17 | Super Nova International | Dallara GP2/05 / Renault | 35/35 | Running | ||||
Silverstone Circuit | 5 | 17 | Super Nova International | Dallara GP2/05 / Renault | 24/24 | Running | ||||
Nurburgring | 18 | 17 | Super Nova International | Dallara GP2/05 / Renault | 34/35 | |||||
Nurburgring | 15 | 17 | Super Nova International | Dallara GP2/05 / Renault | 24/24 | Running | ||||
Hungaroring | 25 | 17 | Super Nova International | Dallara GP2/05 / Renault | 0/41 | |||||
Hungaroring | 8 | 17 | Super Nova International | Dallara GP2/05 / Renault | 28/28 | Running | ||||
Istanbul Park Circuit | 22 | 17 | Super Nova International | Dallara GP2/05 / Renault | 2/34 | |||||
Istanbul Park Circuit | 24 | 17 | Super Nova International | Dallara GP2/05 / Renault | 0/23 | |||||
Autodromo Nazionale di Monza | 25 | 17 | Super Nova International | Dallara GP2/05 / Renault | 0/32 | |||||
Autodromo Nazionale di Monza | 9 | 17 | Super Nova International | Dallara GP2/05 / Renault | 21/21 | Running | ||||
Circuit de Spa-Francorchamps | 5 | 17 | Super Nova International | Dallara GP2/05 / Renault | 26/26 | Running | ||||
Circuit de Spa-Francorchamps | 5 | 17 | Super Nova International | Dallara GP2/05 / Renault | 18/18 | Running | ||||
Circuit Ricardo Tormo | 12 | 11 | 17 | Super Nova International | Dallara GP2/05 / Renault | 44/45 | Running | 0 | ||
Circuit Ricardo Tormo | 16 | 9 | 17 | Super Nova International | Dallara GP2/05 / Renault | 29/29 | Running | 0 |
Aggregates
TOP-LINE STATS | |
Starts | 21 |
Wins | 0 |
T5 | 5 |
T10 | 9 |
MEANS & MEDIANS | |
Avg. Start | 12.67 |
Avg. Fin | 14.33 |
PERFORMANCE INDICATORS | |
Laps Completed | 400/648 (61.73%) |
Laps Led | 0 |
Lead Lap Finishes | 11 |
DNFs | 1 |