| John Smith Bathurst 1000 Event Results |
Race-By-Race
| Year | Sanction | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Mount Panorama Circuit | 34 | 57 | Morris Mini De Luxe | 109/130 | running | |||||
| Mount Panorama Circuit | 54 | 51 | 22 | Ford Cortina Mk.I 1500 | 111/130 | dnf | ||||
| Mount Panorama Circuit | 53 | 33 | 27 | Renault 16TS | 107/130 | running | ||||
| Mount Panorama Circuit | 17 | 3 | 14 | Paul Ross Meats /Mr Juicy | Holden LX Torana SLR 5000 A9X Sedan | 155/163 | 0 | running | ||
| Mount Panorama Circuit | 5 | 7 | 6 | Craven Mild | Holden VC Commodore | 156/163 | running | |||
| Mount Panorama Circuit | 36 | 12 | 77 | Peter Williamson Toyota | Toyota Celica | 111/120 | running | |||
| Mount Panorama Circuit | 57 | 41 | 72 | Toyota Team Australia | Toyota Sprinter AE86 | 100/163 | oil pump | |||
| Mount Panorama Circuit | 42 | 17 | 60 | Toyota Team Australia | Toyota Corolla GT | 147/163 | running | |||
| Mount Panorama Circuit | 49 | 57 | 16 | Toyota Team Australia | Toyota Corolla GT | 3/163 | engine | |||
| FIA World Touring Car Championship |
Mount Panorama Circuit | 43 | 24 | 90 | Toyota Team Australia | Toyota Corolla GT | 119/161 | accident | ||
| Mount Panorama Circuit | 12 | 2 | 18 | Shell Ultra Hi /Palmer TUBETEK | Ford Sierra RS500 | 160/161 | running | |||
| Mount Panorama Circuit | 35 | 47 | 31 | Toyota Supra Turbo A | 35/161 | suspension | ||||
| Mount Panorama Circuit | 30 | 33 | 15 | Castrol /Toyota Team Australia | Toyota Supra Turbo A | 112/161 | turbocharger | |||
| Mount Panorama Circuit | 17 | 18 | 15 | Mercantile Mutual | Toyota Supra Turbo-A | 131/161 | running | |||
| Mount Panorama Circuit | 12 | 47 | 8 | Caltex CXT | Ford Sierra RS500 | 7/143 | accident | |||
| Mount Panorama Circuit | 33 | 27 | 6 | Caltex CXT | Toyota Corolla Seca | 113/161 | engine | |||
| Mount Panorama Circuit | 29 | 27 | 28 | CBS Mining | Ford EF Falcon | 92/161 | dnf |
Aggregates
| TOP-LINE STATS | |
| Starts | 17 |
| Wins | 0 |
| T5 | 2 |
| T10 | 3 |
| MEANS & MEDIANS | |
| Avg. Start | 32.75 |
| Avg. Fin | 28.24 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1768/2595 (68.13%) |
| Laps Led | 0 |
| Lead Lap Finishes | 0 |
| DNFs | 9 |