From The Third Turn, an online resource for all news and results stock car racing.
Jan Opperman "Jan the Man" (February 9, 1939 - September 4, 1997)·Beaver Crossing, NE Most Recent Race: June 12, 1981 - Williams Grove Speedway - Finish: 16 |
---|
VIEWING YEAR-BY-YEAR |
VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · FILTER RACES |
Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
---|---|---|---|---|---|---|---|
1971 | 2 | 1 | 1 | 2 | 0 | 1 | 4 |
1972 | 5 | 3 | 4 | 4 | 0 | 4.2 | |
1973 | 9 | 6 | 9 | 9 | 0 | 3 | 1.56 |
1974 | 10 | 1 | 2 | 4 | 0 | 19.5 | 14.1 |
1975 | 1 | 0 | 1 | 1 | 0 | 5 | |
1976 | 15 | 7 | 7 | 10 | 9 | 19.88 | 7.4 |
1978 | 3 | 0 | 0 | 1 | 0 | 12 | |
1980 | 7 | 0 | 0 | 1 | 0 | 25.4 | 19 |
TOTALS | 52 | 18 34.6% |
24 46.2% |
32 61.5% |
9 |