From The Third Turn, an online resource for all news and results stock car racing.
Jan Magnussen 2001 Season Results American Le Mans Series |
---|
Race-By-Race
Race | Track | Grid | Pos | Class | Cls St | Cls Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texas Motor Speedway (Road Course) | 2 | 3 | LMP900 | 3 | 50 | Michelin | Panoz LMP07 | 117/117 | 18 | Running | ||
2 | Sebring International Raceway | 6 | 28 | LMP900 | 8 | 50 | Michelin /Sebring 50th Anniversary | Panoz LMP07 | 109/370 | 0 | Mechanical | ||
3 | Donington Park | 7 | 8 | LMP900 | 7 | 50 | Michelin | Panoz LMP07 | 104/115 | 0 | Running | ||
4 | Circuito del Jarama | 4 | 20 | LMP900 | 5 | 50 | Michelin | Panoz LMP07 | 30/114 | 0 | Mechanical | ||
5 | Sonoma Raceway | 4 | 3 | LMP900 | 3 | 50 | Michelin | Panoz LMP-1 Roadster-S | 106/107 | 0 | Running | ||
6 | Portland International Raceway | 1 | 1 | LMP900 | 1 | 50 | Michelin /Spirit of Sebring | Panoz LMP-1 Roadster-S | 131/131 | 62 | Running | ||
7 | Canadian Tire Motorsport Park | 3 | 2 | LMP900 | 2 | 50 | Michelin /Spirit of Sebring /Commerce NTI | Panoz LMP-1 Roadster-S | 113/115 | 63 | Running | ||
8 | Mid-Ohio Sports Car Course | 2 | 1 | LMP900 | 1 | 50 | Michelin /Spirit of Sebring /Commerce NTI | Panoz LMP-1 Roadster-S | 116/116 | 32 | Running | ||
9 | WeatherTech Raceway Laguna Seca | 4 | 25 | LMP900 | 9 | 50 | Michelin /Spirit of Sebring | Panoz LMP-1 Roadster-S | 57/120 | 22 | Crash | ||
10 | Road Atlanta | 3 | 10 | LMP900 | 6 | 50 | Michelin | Panoz LMP-1 Roadster-S | 358/394 | 0 | Running |
Aggregates
TOP-LINE STATS | |
Starts | 10 |
Wins | 2 |
T5 | 6 |
T10 | 10 |
MEANS & MEDIANS | |
Avg. Start | |
Avg. Fin | 4.50 |
PERFORMANCE INDICATORS | |
Laps Completed | 1241/1699 (73.04%) |
Laps Led | 197 |
Lead Lap Finishes | 3 |
DNFs | 3 |